# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 256 GB 82 $851 $536
2 Unlocked 1 TB 48 $933 $605
3 Unlocked 512 GB 44 $866 $576
4 T-Mobile 256 GB 23 $720 $442
5 AT&T 256 GB 21 $698 $433
6 AT&T 512 GB 9 $910 $469
7 Verizon 512 GB 8 $907 $456
8 Verizon 256 GB 7 $711 $419
9 T-Mobile 512 GB 6 $959 $476
10 US Cellular 512 GB 5 $893 $294
11 Boost 512 GB 5 $877 -
12 Spectrum 512 GB 5 $839 -
13 Spectrum 256 GB 5 $679 -
14 Cricket 512 GB 4 $900 -
15 Mint Mobile 512 GB 4 $900 -
16 Visible 512 GB 4 $900 -
17 Consumer Cellular 512 GB 4 $900 -
18 Cox Mobile 512 GB 4 $900 -
19 Xfinity 512 GB 4 $900 -
20 AT&T 1 TB 3 $824 $503
21 US Cellular 256 GB 3 $783 $273
22 Boost 256 GB 3 $778 -
23 Spectrum 1 TB 2 $948 -
24 Mint Mobile 1 TB 2 $948 -
25 Xfinity 1 TB 2 $948 -
26 US Cellular 1 TB 2 $948 $332
27 Unlocked Non-US 256 GB 2 $874 -
28 Boost 1 TB 2 $848 -
29 Xfinity 256 GB 2 $715 -
30 T-Mobile 1 TB 1 $1048 $509
31 Verizon 1 TB 1 $1048 $481
32 Consumer Cellular 256 GB 1 $948 -
33 Cox Mobile 1 TB 1 $948 -
34 Cricket 1 TB 1 $948 -
35 Cricket 256 GB 1 $948 -
36 Visible 1 TB 1 $948 -
37 Visible 256 GB 1 $948 -
38 Consumer Cellular 1 TB 1 $948 -
39 Mint Mobile 256 GB 1 $948 -
40 Unlocked Non-US 1 TB 0 - -
41 Straight Talk 256 GB 0 - -
42 Metro by T-Mobile 256 GB 0 - -
43 Other 256 GB 0 - $284
44 Red Pocket 256 GB 0 - -
45 Cox Mobile 256 GB 0 - -
46 Unlocked Non-US 512 GB 0 - -
47 Red Pocket 512 GB - -
48 Red Pocket 1 TB - -
49 Other 512 GB - -
50 Other 1 TB - -
51 Straight Talk 512 GB - -
52 Straight Talk 1 TB - -
53 Metro by T-Mobile 512 GB - -
54 Metro by T-Mobile 1 TB - -
55 TracFone 256 GB - -
56 TracFone 512 GB - -
57 TracFone 1 TB - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales