Apple iPhone 15 Pro Max Prices
Current Prices for iPhone 15 Pro Max
Updated January 27, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 163 | $626 | $383 |
| 2 | Unlocked | 512 GB | 66 | $675 | $415 |
| 3 | Unlocked | 1 TB | 36 | $737 | $443 |
| 4 | T-Mobile | 256 GB | 31 | $620 | $292 |
| 5 | AT&T | 256 GB | 22 | $593 | $288 |
| 6 | Verizon | 256 GB | 18 | $627 | $281 |
| 7 | AT&T | 512 GB | 12 | $649 | $313 |
| 8 | Verizon | 512 GB | 9 | $684 | $306 |
| 9 | Spectrum | 256 GB | 7 | $566 | $260 |
| 10 | T-Mobile | 512 GB | 5 | $765 | $319 |
| 11 | Xfinity | 256 GB | 4 | $546 | - |
| 12 | AT&T | 1 TB | 2 | $766 | $344 |
| 13 | T-Mobile | 1 TB | 2 | $736 | $341 |
| 14 | Verizon | 1 TB | 2 | $723 | $341 |
| 15 | Spectrum | 512 GB | 2 | $633 | $292 |
| 16 | Consumer Cellular | 256 GB | 2 | $628 | - |
| 17 | Straight Talk | 256 GB | 2 | $598 | - |
| 18 | Boost | 512 GB | 2 | $573 | - |
| 19 | Boost | 1 TB | 1 | $749 | - |
| 20 | Visible | 512 GB | 1 | $628 | - |
| 21 | Visible | 256 GB | 1 | $628 | - |
| 22 | Consumer Cellular | 512 GB | 1 | $628 | - |
| 23 | Cricket | 512 GB | 1 | $628 | - |
| 24 | Cox Mobile | 256 GB | 1 | $628 | - |
| 25 | Cox Mobile | 512 GB | 1 | $628 | - |
| 26 | Mint Mobile | 512 GB | 1 | $628 | - |
| 27 | Mint Mobile | 256 GB | 1 | $628 | - |
| 28 | Boost | 256 GB | 1 | $628 | - |
| 29 | US Cellular | 512 GB | 1 | $628 | $180 |
| 30 | US Cellular | 256 GB | 1 | $628 | $155 |
| 31 | Xfinity | 512 GB | 1 | $628 | - |
| 32 | Straight Talk | 512 GB | 1 | $599 | - |
| 33 | Unlocked Non-US | 256 GB | 1 | $560 | - |
| 34 | Red Pocket | 256 GB | 0 | - | - |
| 35 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 36 | Straight Talk | 1 TB | 0 | - | - |
| 37 | Other | 256 GB | 0 | - | $201 |
| 38 | Spectrum | 1 TB | 0 | - | $326 |
| 39 | Cox Mobile | 1 TB | 0 | - | - |
| 40 | Xfinity | 1 TB | 0 | - | - |
| 41 | Unlocked Non-US | 512 GB | 0 | - | - |
| 42 | Mint Mobile | 1 TB | 0 | - | - |
| 43 | US Cellular | 1 TB | 0 | - | $206 |
| 44 | Consumer Cellular | 1 TB | 0 | - | - |
| 45 | Unlocked Non-US | 1 TB | 0 | - | - |
| 46 | Visible | 1 TB | 0 | - | - |
| 47 | Cricket | 256 GB | 0 | - | - |
| 48 | Cricket | 1 TB | 0 | - | - |
| 49 | Other | 512 GB | - | - | |
| 50 | Other | 1 TB | - | - | |
| 51 | Red Pocket | 1 TB | - | - | |
| 52 | Red Pocket | 512 GB | - | - | |
| 53 | Metro by T-Mobile | 512 GB | - | - | |
| 54 | Metro by T-Mobile | 1 TB | - | - | |
| 55 | TracFone | 256 GB | - | - | |
| 56 | TracFone | 512 GB | - | - | |
| 57 | TracFone | 1 TB | - | - |
iPhone 15 Pro Max Price Trends
The best price for iPhone 15 Pro Max is $437. Updated January 2026
iPhone 15 Pro Max Storage Prices
Storage size affects iPhone 15 Pro Max prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 256 GB | $619 | $574 |
| 512 GB | $671 | $632 |
| 1 TB | $738 | $710 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(