IMEI TAC Index
| TAC | Brand | Devices |
|---|---|---|
| 99000059 | Other |
|
| 99000060 | LG |
|
| 99000061 | LG |
|
| 99000062 |
|
|
| 99000065 | HTC |
|
| 99000068 | Pantech |
|
| 99000069 | Pantech |
|
| 99000070 | Samsung |
|
| 99000073 | LG |
|
| 99000074 | LG |
|
| 99000075 | LG |
|
| 99000076 | LG |
|
| 99000077 | LG |
|
| 99000078 | Panasonic |
|
| 99000079 | Huawei |
|
| 99000082 | Other |
|
| 99000083 | Motorola |
|
| 99000084 | Motorola |
|
| 99000086 | Apple |
|
| 99000087 | Apple |
|
| 99000088 | Apple |
|
| 99000089 | Apple |
|
| 99000091 | Huawei |
|
| 99000094 |
|
|
| 99000096 | Apple |
|
| TAC | Brand | Devices |
|---|---|---|
| 99000099 | Apple |
|
| 99000100 | Apple |
|
| 99000101 | Apple |
|
| 99000102 | Apple |
|
| 99000103 | Apple |
|
| 99000104 | Apple |
|
| 99000105 | Apple |
|
| 99000106 | Apple |
|
| 99000107 | Apple |
|
| 99000108 | Apple |
|
| 99000109 | Apple |
|
| 99000110 | Apple |
|
| 99000111 | Panasonic |
|
| 99000113 | Samsung |
|
| 99000114 | Samsung |
|
| 99000115 | Samsung |
|
| 99000116 | Samsung |
|
| 99000118 | Motorola |
|
| 99000119 | Motorola |
|
| 99000120 | Motorola |
|
| 99000121 | Motorola |
|
| 99000124 | Blackberry |
|
| 99000125 | Apple |
|
| 99000126 | Apple |
|
| 99000127 | Apple |
|
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...