IMEI TAC Index
| TAC | Brand | Devices |
|---|---|---|
| 91123925 | Other |
|
| 91131455 | Other |
|
| 91135875 | Other |
|
| 91136800 | Other |
|
| 91137025 | Other |
|
| 91137925 | Other |
|
| 91144090 | Other |
|
| 91145885 | Other |
|
| 91153015 | Other |
|
| 91153990 | Other |
|
| 91155500 | Other |
|
| 91155565 | Other |
|
| 91156840 | Other |
|
| 91157390 | Other |
|
| 91158470 | Blackberry |
|
| 91160030 | Other |
|
| 91160115 | Other |
|
| 91162175 | Blackberry |
|
| 91163980 | Blackberry |
|
| 91164140 | Other |
|
| 91164575 | Blackberry |
|
| 94001118 | Apple |
|
| 94346081 | Apple |
|
| 98004100 | Blackberry |
|
| 98005800 | Blackberry |
|
| TAC | Brand | Devices |
|---|---|---|
| 98006700 | Motorola |
|
| 98007200 | Blackberry |
|
| 99000000 | Motorola |
|
| 99000003 | HTC |
|
| 99000008 | Motorola |
|
| 99000012 | Apple |
|
| 99000020 | Samsung |
|
| 99000021 | Samsung |
|
| 99000022 | Samsung |
|
| 99000027 | Samsung |
|
| 99000028 | Samsung |
|
| 99000032 | HTC |
|
| 99000033 | HTC |
|
| 99000034 | Motorola |
|
| 99000044 | LG |
|
| 99000045 | HTC |
|
| 99000047 | LG |
|
| 99000048 | Samsung |
|
| 99000051 | Kyocera |
|
| 99000052 | Motorola |
|
| 99000053 | Motorola |
|
| 99000055 | Motorola |
|
| 99000056 | Samsung |
|
| 99000057 | Samsung |
|
| 99000058 | ZTE |
|
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...