IMEI TAC Index
| TAC | Brand | Devices |
|---|---|---|
| 35944716 | Other |
|
| 35944775 | Motorola |
|
| 35944796 | Apple |
|
| 35944809 | Samsung |
|
| 35944867 | Samsung |
|
| 35944909 | Samsung |
|
| 35944912 | Apple |
|
| 35944922 | Samsung |
|
| 35944969 | Samsung |
|
| 35945009 | Samsung |
|
| 35945068 | Samsung |
|
| 35945106 | Samsung |
|
| 35945118 | Apple |
|
| 35945159 | Apple |
|
| 35945175 | Samsung |
|
| 35945209 | Other |
|
| 35945306 | Samsung |
|
| 35945308 | Apple |
|
| 35945316 | Samsung |
|
| 35945347 | Apple |
|
| 35945408 | Apple |
|
| 35945498 | Samsung |
|
| 35945508 | Apple |
|
| 35945510 | Samsung |
|
| 35945590 | Apple |
|
| TAC | Brand | Devices |
|---|---|---|
| 35945606 | Samsung |
|
| 35945607 | Samsung |
|
| 35945608 | Apple |
|
| 35945633 | Apple |
|
| 35945649 | Apple |
|
| 35945707 | Samsung |
|
| 35945708 | Apple |
|
| 35945801 | Samsung |
|
| 35945808 | Apple |
|
| 35945850 | Samsung |
|
| 35945868 | Apple |
|
| 35945907 | Samsung |
|
| 35945908 | Apple |
|
| 35946007 | Samsung |
|
| 35946008 | Apple |
|
| 35946010 | Samsung |
|
| 35946108 | Apple |
|
| 35946109 | LG |
|
| 35946143 | Apple |
|
| 35946165 | Samsung |
|
| 35946204 | Samsung |
|
| 35946206 | Samsung |
|
| 35946208 | Apple |
|
| 35946210 | Samsung |
|
| 35946281 | Apple |
|
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...