IMEI TAC Index
| TAC | Brand | Devices |
|---|---|---|
| 35940406 | Asus |
|
| 35940408 | Apple |
|
| 35940424 | Apple |
|
| 35940500 | Motorola |
|
| 35940505 | HTC |
|
| 35940508 | Apple |
|
| 35940608 | Apple |
|
| 35940708 | Apple |
|
| 35940749 | Apple |
|
| 35940760 | Samsung |
|
| 35940801 | Apple |
|
| 35940807 | Asus |
|
| 35940808 | Apple |
|
| 35940897 | Apple |
|
| 35940907 | Asus |
|
| 35940908 | Apple |
|
| 35941005 | Blackberry |
|
| 35941008 | Apple |
|
| 35941082 | Samsung |
|
| 35941089 | Apple |
|
| 35941108 | Apple |
|
| 35941208 | Apple |
|
| 35941306 | Blu |
|
| 35941308 | Apple |
|
| 35941406 | Alcatel |
|
| TAC | Brand | Devices |
|---|---|---|
| 35941408 | Apple |
|
| 35941478 | Apple |
|
| 35941508 | Apple |
|
| 35941608 | Apple |
|
| 35941612 | Samsung |
|
| 35941707 | HTC |
|
| 35941708 | Apple |
|
| 35941823 | Apple |
|
| 35941874 | Apple |
|
| 35941877 | Samsung |
|
| 35941903 | Sony-Ericsson |
|
| 35941930 | Samsung |
|
| 35941939 | Samsung |
|
| 35941958 | Samsung |
|
| 35942003 | Sony-Ericsson |
|
| 35942008 | Apple |
|
| 35942009 | Samsung |
|
| 35942108 | Apple |
|
| 35942119 | Other |
|
| 35942178 | Other |
|
| 35942181 | Samsung |
|
| 35942208 | Apple |
|
| 35942220 | TCL |
|
| 35942303 | Samsung |
|
| 35942393 | Samsung |
|
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...