IMEI TAC 35734409
TAC 35734409 appears to be used by 1 device in Swappa's catalog.
Network Bands
Note: Not all devices with the same TAC will necessarily have the same Network Bands.
Please check a specific IMEI number for more accurate and detailed data.
5G Bands 18
4G Bands 15
| Network Band | Frequency |
|---|---|
| LTE FDD Band 2 | 1900 MHz |
| LTE FDD Band 3 | 1800 MHz |
| LTE FDD Band 4 | 1700/2100 MHz (AWS) |
| LTE FDD Band 5 | 850 MHz |
| LTE FDD Band 12 | 700 MHz |
| LTE FDD Band 13 | 700 MHz |
| LTE FDD Band 14 | 700 MHz |
| LTE FDD Band 17 | 700 MHz |
| LTE FDD Band 25 | 1900 MHz |
| LTE FDD Band 26 | 850 MHz |
| LTE FDD Band 29 | 700 MHz |
| LTE FDD Band 30 | 2300 MHz |
| LTE TDD Band 41 | 2500 MHz |
| LTE FDD Band 66 | 1700/2100 MHz (AWS) |
| LTE FDD Band 71 | 600 MHz |
Related IMEI Records
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...