Sell Samsung Galaxy A
Get paid more, get paid faster, when you sell on Swappa.
Best Sellers
Sell Your Samsung Galaxy A
| Product | Listings | Price Avg | Trade-In |
|---|---|---|---|
| Galaxy A51 5G | 5 | $140 | - |
| Galaxy A10 | 0 | - | - |
| Galaxy A10e | 4 | $86 | - |
| Galaxy A20 | 3 | $76 | $5 |
| Galaxy A30 | 0 | - | $4 |
| Galaxy A40 | 0 | - | - |
| Galaxy A40s | 0 | - | - |
| Galaxy A50 | 2 | $65 | - |
| Galaxy A60 | 0 | - | - |
| Galaxy A70 | 0 | - | $10 |
| Galaxy A80 | 0 | - | - |
| Galaxy A6 | 0 | - | - |
| Galaxy A6 Plus | 0 | - | - |
| Galaxy A7 2018 | 0 | - | - |
| Galaxy A8 Plus 2018 | 0 | - | - |
| Galaxy A9 2018 | 0 | - | - |
| Galaxy A3 2017 | 0 | - | - |
| Galaxy A5 2017 | 0 | - | - |
| Galaxy A7 2017 | 0 | - | - |
| Galaxy A3 2016 | 0 | - | - |
| Galaxy A5 2016 | 0 | - | - |
| Galaxy A8 (2015) | 0 | - | - |
| Galaxy A9 | 0 | - | - |
| Galaxy A9 Pro | 0 | - | - |
| Galaxy A3 | 0 | - | - |
| Galaxy A5 | 0 | - | - |
| Galaxy A7 2015 | 0 | - | - |
| Galaxy A8 | 1 | $52 | - |
| Galaxy Alpha | 0 | - | - |
| Galaxy A16 4G | 0 | - | - |
| Galaxy A17 5G | 21 | $136 | - |
| Galaxy A53 5G | 24 | $121 | $28 |
| Galaxy A57 5G | 3 | $373 | - |
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...