Restore Hub TG610
39085 Pioneer Blvd, Sandy, OR 97055, USA
,#100 Sandy, OR 97055 Get Directions |
|
(503) 427-8120 |
When you visit this location be sure to tell them Swappa sent you.
No images have been uploaded by the owner yet.
Repair Service Pricing
Prices are for reference and are not binding. Prices are subject to change based on a variety of factors and parts availability.
Product | Diagnostic | Screen | Glass | Battery | Power | Charger | Camera | Speaker | Headphone | Water |
---|---|---|---|---|---|---|---|---|---|---|
iPhone 12 Mini | $20 | $250 | $250 | $100 | -- | $150 | -- | -- | -- | -- |
iPhone 12 Pro Max | $20 | $250 | $250 | $100 | -- | $150 | -- | -- | -- | -- |
iPhone 12 | $20 | $250 | $250 | $100 | -- | $150 | -- | -- | -- | -- |
iPhone 12 Pro | $20 | $250 | $250 | $100 | -- | $150 | -- | -- | -- | -- |
iPhone SE 2nd Gen 2020 | $20 | $85 | $85 | $100 | -- | $65 | -- | -- | -- | -- |
iPhone 11 Pro Max | $20 | $250 | $250 | $100 | -- | $150 | -- | -- | -- | -- |
iPhone 11 Pro | $20 | $230 | $230 | $100 | -- | $150 | -- | -- | -- | -- |
iPhone 11 | $20 | $150 | $150 | $100 | -- | $115 | -- | -- | -- | -- |
iPhone Xs Max | $20 | $200 | $200 | $80 | -- | $115 | -- | -- | -- | -- |
iPhone Xs | $20 | $185 | $185 | $80 | -- | $115 | -- | -- | -- | -- |
iPhone Xr | $20 | $130 | $130 | $80 | -- | $115 | -- | -- | -- | -- |
iPhone X | $20 | $150 | $150 | $75 | -- | $115 | -- | -- | -- | -- |
iPhone SE 1st Gen 2016 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone 8 Plus | $20 | $95 | $95 | $70 | -- | $65 | -- | -- | -- | -- |
iPhone 8 | $20 | $85 | $85 | $70 | -- | $65 | -- | -- | -- | -- |
iPhone 7 Plus | $20 | $90 | $90 | $70 | -- | $65 | -- | -- | -- | -- |
iPhone 7 | $20 | $90 | $90 | $70 | -- | $65 | -- | -- | -- | -- |
iPhone 6S Plus | $20 | $80 | $80 | $70 | -- | $65 | -- | -- | -- | -- |
iPhone 6S | $20 | $75 | $75 | $70 | -- | $60 | -- | -- | -- | -- |
iPhone 6 Plus | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone 6 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone 5S | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone 5C | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 5 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 4a | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 4 XL | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 4 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 3a XL | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 3a | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 3 XL | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 3 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel XL | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 2 XL | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 2 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A21 | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S20 Plus LTE | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S20 LTE | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A71 | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S20 Ultra 5G | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S20 Plus 5G | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S20 5G | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy Z Flip | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A51 | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy Fold | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A10e | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy Note 10 Plus | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy Note 10 Plus 5G | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy Note 10 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A20 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S10 5G | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A50 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S10 Plus | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S10 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S10e | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S8 Active | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S9 Plus | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S9 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S8 Plus | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S8 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy Note 9 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy Note 8 | $20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
More about Restore Hub
We are an independent electronics repair shop. We only repair and service. At Restore Hub you can be confident that your device is in good hands. We use only the best OEM & Aftermarket parts in our repairs. No one wants to have a shoddy repair and have to come back so that is why we do our best to offer reliable components in our repairs and we back that up with our 6 Month Warranty.
Get your devices fixed quickly and reliably with us.
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Cookies
By continuing to browse this site, you agree to our use of cookies to enhance your experience.