newAGAIN Phone Repair IW610
970 Branchview Dr NE
,Ste 140 Concord, NC 28025 Get Directions |
|
(704) 794-6200 |
When you visit this location be sure to tell them Swappa sent you.
Repair Service Pricing
Prices are for reference and are not binding. Prices are subject to change based on a variety of factors and parts availability.
Product | Diagnostic | Screen | Glass | Battery | Power | Charger | Camera | Speaker | Headphone | Water |
---|---|---|---|---|---|---|---|---|---|---|
iPhone 14 | Free | $179 | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone 14 Pro | Free | $449 | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone 14 Pro Max | Free | $489 | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone 13 Pro Max | Free | $459 | -- | $139 | -- | -- | -- | -- | -- | -- |
iPhone 13 Pro | Free | $399 | -- | $129 | -- | -- | -- | -- | -- | -- |
iPhone 13 | Free | $179 | -- | $129 | -- | -- | -- | -- | -- | -- |
iPhone 13 Mini | Free | $179 | -- | $99 | -- | -- | -- | -- | -- | -- |
iPhone 12 Mini | Free | $149 | -- | $89 | -- | -- | -- | -- | -- | -- |
iPhone 12 Pro Max | Free | $179 | -- | $99 | -- | -- | -- | -- | -- | -- |
iPhone 12 | Free | $149 | -- | $89 | -- | -- | -- | -- | -- | -- |
iPhone 12 Pro | Free | $149 | -- | $89 | -- | -- | -- | -- | -- | -- |
iPhone SE 2nd Gen 2020 | Free | $89 | -- | $54 | -- | $89 | -- | -- | -- | -- |
iPhone 11 Pro Max | Free | $169 | -- | $79 | -- | $109 | -- | -- | -- | -- |
iPhone 11 Pro | Free | $139 | -- | $79 | -- | $109 | -- | -- | -- | -- |
iPhone 11 | Free | $119 | -- | $79 | -- | $109 | -- | -- | -- | -- |
iPhone Xs Max | Free | $139 | -- | $74 | -- | $89 | -- | -- | -- | -- |
iPhone Xs | Free | $119 | -- | $74 | -- | $89 | -- | -- | -- | -- |
iPhone Xr | Free | $109 | -- | $74 | -- | $89 | -- | -- | -- | -- |
iPhone X | Free | $109 | -- | $74 | -- | $89 | -- | -- | -- | -- |
iPhone SE 1st Gen 2016 | Free | $69 | -- | $49 | -- | $59 | -- | -- | -- | -- |
iPhone 8 Plus | Free | $89 | -- | $54 | -- | $89 | -- | -- | -- | -- |
iPhone 8 | Free | $89 | -- | $49 | -- | $89 | -- | -- | -- | -- |
iPhone 7 Plus | Free | $79 | -- | $54 | -- | $59 | -- | -- | -- | -- |
iPhone 7 | Free | $74 | -- | $54 | -- | $59 | -- | -- | -- | -- |
iPhone 6S Plus | Free | $74 | -- | $49 | -- | $59 | -- | -- | -- | -- |
iPhone 6S | Free | $74 | -- | $49 | -- | $59 | -- | -- | -- | -- |
iPhone 6 Plus | Free | $74 | -- | $49 | -- | $59 | -- | -- | -- | -- |
iPhone 6 | Free | $74 | -- | $49 | -- | $59 | -- | -- | -- | -- |
iPhone 5S | Free | $69 | -- | $49 | -- | $59 | -- | -- | -- | -- |
iPhone 5C | Free | $69 | -- | $49 | -- | $59 | -- | -- | -- | -- |
Pixel XL | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 2 XL | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 2 | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel | Free | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A21 | Free | $99 | -- | $49 | -- | -- | -- | -- | -- | -- |
Galaxy S20 Plus LTE | Free | -- | -- | $69 | -- | -- | -- | -- | -- | -- |
Galaxy S20 LTE | Free | -- | -- | $69 | -- | -- | -- | -- | -- | -- |
Galaxy A71 | Free | -- | -- | $49 | -- | -- | -- | -- | -- | -- |
Galaxy S20 Ultra 5G | Free | -- | -- | $69 | -- | -- | -- | -- | -- | -- |
Galaxy S20 Plus 5G | Free | -- | -- | $69 | -- | -- | -- | -- | -- | -- |
Galaxy S20 5G | Free | -- | -- | $69 | -- | -- | -- | -- | -- | -- |
Galaxy A51 | Free | $109 | -- | $49 | -- | -- | -- | -- | -- | -- |
Galaxy A10e | Free | $79 | -- | $49 | -- | -- | -- | -- | -- | -- |
Galaxy Note 10 Plus | Free | $309 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy Note 10 Plus 5G | Free | $309 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy Note 10 | Free | $279 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy A20 | Free | $99 | -- | $49 | -- | -- | -- | -- | -- | -- |
Galaxy S10 5G | Free | $299 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy A50 | Free | $99 | -- | $49 | -- | -- | -- | -- | -- | -- |
Galaxy S10 Plus | Free | $299 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy S10 | Free | $279 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy S10e | Free | $179 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy S8 Active | Free | $209 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy S9 Plus | Free | $209 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy S9 | Free | $199 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy S8 Plus | Free | $209 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy S8 | Free | $199 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy Note 9 | Free | $229 | -- | $59 | -- | -- | -- | -- | -- | -- |
Galaxy Note 8 | Free | $229 | -- | $59 | -- | -- | -- | -- | -- | -- |
More about newAGAIN Phone Repair
newAGAIN Phone Repair is the leader in cell phone repair shops in the Cabarrus County area.
We'll fix most any mobile device, including iPhones, iPads, iPods, Galaxy and other android devices. Most repairs are completed in under 30 minutes and no appointment is necessary. We offer the best customer service, use the highest quality parts, are competitively priced, have a great selection of high-end accessories, and you're covered by our limited lifetime warranty.
We also buy and sell phones. We pay the highest price for used phones - even if they're cracked or broken - and we offer high-quality, new or certified pre-owned phones and iPads for sale.
Call or text us at (704) 794-6200 or come visit us today!

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(