Galaxy S23 Ultra Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 256 GB | 37 | $526 | $308 |
2 | Unlocked | 512 GB | 28 | $570 | $328 |
3 | Verizon | 256 GB | 18 | $539 | $181 |
4 | AT&T | 256 GB | 18 | $504 | $254 |
5 | T-Mobile | 256 GB | 16 | $534 | $235 |
6 | AT&T | 512 GB | 11 | $576 | $274 |
7 | Verizon | 512 GB | 10 | $587 | $192 |
8 | T-Mobile | 512 GB | 8 | $598 | $256 |
9 | Spectrum | 256 GB | 5 | $399 | - |
10 | Xfinity | 256 GB | 4 | $421 | - |
11 | US Cellular | 256 GB | 3 | $390 | $219 |
12 | Unlocked Non-US | 1 TB | 1 | $1184 | - |
13 | Unlocked | 1 TB | 1 | $669 | $343 |
14 | Unlocked Non-US | 256 GB | 1 | $638 | - |
15 | US Cellular | 512 GB | 1 | $431 | $242 |
16 | Xfinity | 1 TB | 0 | - | - |
17 | Spectrum | 512 GB | 0 | - | - |
18 | Xfinity | 512 GB | 0 | - | - |
19 | Claro | 256 GB | 0 | - | - |
20 | US Cellular | 1 TB | 0 | - | $267 |
21 | Unlocked Non-US | 512 GB | 0 | - | - |
22 | Spectrum | 1 TB | 0 | - | - |
23 | Verizon | 1 TB | 0 | - | $195 |
24 | T-Mobile | 1 TB | 0 | - | $271 |
25 | AT&T | 1 TB | 0 | - | $293 |
26 | Claro | 512 GB | - | - | |
27 | Claro | 1 TB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(