Samsung Galaxy S23 Ultra Prices
Current Prices for Galaxy S23 Ultra
Updated October 31, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 81 | $467 | $241 | 
| 2 | Unlocked | 512 GB | 58 | $503 | $253 | 
| 3 | AT&T | 256 GB | 32 | $478 | $207 | 
| 4 | AT&T | 512 GB | 29 | $504 | $224 | 
| 5 | T-Mobile | 256 GB | 28 | $480 | $181 | 
| 6 | Verizon | 512 GB | 27 | $509 | $191 | 
| 7 | T-Mobile | 512 GB | 26 | $509 | $199 | 
| 8 | Verizon | 256 GB | 22 | $469 | $173 | 
| 9 | Unlocked Non-US | 256 GB | 6 | $487 | - | 
| 10 | Spectrum | 256 GB | 2 | $431 | - | 
| 11 | US Cellular | 256 GB | 2 | $400 | $169 | 
| 12 | Unlocked Non-US | 1 TB | 1 | $1184 | - | 
| 13 | Unlocked | 1 TB | 1 | $624 | $279 | 
| 14 | Unlocked Non-US | 512 GB | 1 | $515 | - | 
| 15 | Xfinity | 256 GB | 1 | $421 | - | 
| 16 | Spectrum | 512 GB | 1 | $392 | - | 
| 17 | Spectrum | 1 TB | 0 | - | - | 
| 18 | Verizon | 1 TB | 0 | - | $213 | 
| 19 | T-Mobile | 1 TB | 0 | - | $222 | 
| 20 | US Cellular | 512 GB | 0 | - | $188 | 
| 21 | US Cellular | 1 TB | 0 | - | $206 | 
| 22 | AT&T | 1 TB | 0 | - | $245 | 
| 23 | Xfinity | 512 GB | 0 | - | - | 
| 24 | Xfinity | 1 TB | 0 | - | - | 
| 25 | Claro | 256 GB | 0 | - | - | 
| 26 | Claro | 512 GB | - | - | |
| 27 | Claro | 1 TB | - | - | 
Galaxy S23 Ultra Price Trends
The best price for Galaxy S23 Ultra is $345. Updated October 2025
Galaxy S23 Ultra Storage Prices
Storage size affects Galaxy S23 Ultra prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 256 GB | $471 | $431 | 
| 512 GB | $504 | $491 | 
| 1 TB | $904 | $619 | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
 
			
			 
				
				 
				
				 
				
				 
				
				 
				
				 
				
				