# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 256 GB 26 $400 $180
2 Unlocked 512 GB 21 $440 $188
3 Unlocked 128 GB 20 $376 $166
4 AT&T 512 GB 17 $428 $173
5 T-Mobile 512 GB 17 $421 $129
6 T-Mobile 128 GB 12 $399 $120
7 AT&T 128 GB 12 $393 $149
8 Verizon 128 GB 12 $358 $105
9 Verizon 256 GB 11 $375 $120
10 AT&T 256 GB 11 $369 $161
11 Verizon 512 GB 10 $434 $125
12 T-Mobile 256 GB 8 $389 $122
13 Unlocked 1 TB 4 $522 $201
14 T-Mobile 1 TB 2 $478 $146
15 Unlocked Non-US 256 GB 2 $293 -
16 Xfinity 128 GB 2 $290 -
17 AT&T 1 TB 1 $520 $189
18 Verizon 1 TB 1 $520 $139
19 Xfinity 512 GB 1 $381 -
20 Spectrum 256 GB 1 $309 -
21 US Cellular 128 GB 1 $277 $125
22 US Cellular 256 GB 1 $271 $138
23 Spectrum 128 GB 1 $257 -
24 Unlocked Non-US 512 GB 0 - -
25 US Cellular 512 GB 0 - $148
26 Xfinity 256 GB 0 - -
27 Boost 256 GB 0 - -
28 Boost 128 GB 0 - -
29 Unlocked Non-US 128 GB 0 - -
30 Boost 1 TB - -
31 Xfinity 1 TB - -
32 Boost 512 GB - -
33 US Cellular 1 TB - -
34 Unlocked Non-US 1 TB - -
35 Spectrum 512 GB - -
36 Spectrum 1 TB - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales