Samsung Galaxy S10 Prices
Current Prices for Galaxy S10
Updated October 31, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 11 | $142 | $36 | 
| 2 | AT&T | 128 GB | 4 | $136 | $27 | 
| 3 | T-Mobile | 512 GB | 1 | $198 | $37 | 
| 4 | Unlocked | 512 GB | 1 | $175 | $51 | 
| 5 | Verizon | 128 GB | 1 | $134 | $24 | 
| 6 | Xfinity | 128 GB | 1 | $109 | - | 
| 7 | Rogers | 128 GB | 0 | - | - | 
| 8 | Xfinity | 512 GB | 0 | - | - | 
| 9 | Boost | 128 GB | 0 | - | - | 
| 10 | Spectrum | 512 GB | 0 | - | - | 
| 11 | Spectrum | 128 GB | 0 | - | - | 
| 12 | Straight Talk | 128 GB | 0 | - | - | 
| 13 | C-Spire | 128 GB | 0 | - | - | 
| 14 | Cricket | 128 GB | 0 | - | - | 
| 15 | US Cellular | 128 GB | 0 | - | $24 | 
| 16 | Unlocked Non-US | 512 GB | 0 | - | - | 
| 17 | Unlocked Non-US | 128 GB | 0 | - | - | 
| 18 | Verizon | 512 GB | 0 | - | $37 | 
| 19 | T-Mobile | 128 GB | 0 | - | $24 | 
| 20 | Sprint | 512 GB | 0 | - | $22 | 
| 21 | Sprint | 128 GB | 0 | - | $16 | 
| 22 | AT&T | 512 GB | 0 | - | $43 | 
| 23 | Bell Canada | 128 GB | - | - | |
| 24 | US Cellular | 512 GB | - | $30 | |
| 25 | Bell Canada | 512 GB | - | - | |
| 26 | Rogers | 512 GB | - | - | |
| 27 | Cricket | 512 GB | - | - | |
| 28 | C-Spire | 512 GB | - | - | |
| 29 | Straight Talk | 512 GB | - | - | |
| 30 | Boost | 512 GB | - | - | 
Galaxy S10 Price Trends
The best price for Galaxy S10 is $109. Updated October 2025
Galaxy S10 Storage Prices
Storage size affects Galaxy S10 prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 128 GB | $138 | $131 | 
| 512 GB | $186 | - | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
 
			
			 
				
				 
				
				 
				
				 
				
				 
				
				 
				
				