iPhone SE 2nd Gen 2020 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 64 GB | 65 | $104 | $36 |
2 | Unlocked | 128 GB | 35 | $125 | $46 |
3 | AT&T | 64 GB | 15 | $99 | $25 |
4 | Verizon | 64 GB | 13 | $97 | $35 |
5 | Cricket | 64 GB | 11 | $111 | $5 |
6 | Unlocked | 256 GB | 8 | $150 | $55 |
7 | T-Mobile | 64 GB | 6 | $109 | $16 |
8 | AT&T | 128 GB | 5 | $146 | $35 |
9 | Verizon | 128 GB | 5 | $144 | $44 |
10 | Xfinity | 128 GB | 4 | $194 | - |
11 | Consumer Cellular | 64 GB | 3 | $754 | - |
12 | Total by Verizon | 128 GB | 3 | $175 | - |
13 | Straight Talk | 128 GB | 3 | $175 | - |
14 | Straight Talk | 64 GB | 3 | $130 | - |
15 | AT&T | 256 GB | 2 | $300 | $45 |
16 | Sprint | 128 GB | 2 | $174 | $24 |
17 | Total by Verizon | 64 GB | 2 | $134 | - |
18 | Sprint | 64 GB | 2 | $134 | $17 |
19 | TracFone | 64 GB | 2 | $111 | - |
20 | Mint Mobile | 256 GB | 1 | $237 | - |
21 | Verizon | 256 GB | 1 | $225 | $55 |
22 | Sprint | 256 GB | 1 | $225 | $33 |
23 | Straight Talk | 256 GB | 1 | $225 | - |
24 | T-Mobile | 256 GB | 1 | $145 | $34 |
25 | Unlocked Non-US | 64 GB | 1 | $103 | - |
26 | Boost | 64 GB | 1 | $96 | - |
27 | Xfinity | 64 GB | 0 | - | - |
28 | Other | 64 GB | 0 | - | $11 |
29 | Other | 256 GB | 0 | - | $26 |
30 | Other | 128 GB | 0 | - | $19 |
31 | Family Mobile | 64 GB | 0 | - | - |
32 | Xfinity | 256 GB | 0 | - | - |
33 | Dish Wireless | 64 GB | 0 | - | - |
34 | Spectrum | 64 GB | 0 | - | - |
35 | Spectrum | 128 GB | 0 | - | - |
36 | Consumer Cellular | 128 GB | 0 | - | - |
37 | Boost | 128 GB | 0 | - | - |
38 | T-Mobile | 128 GB | 0 | - | $26 |
39 | Unlocked Non-US | 128 GB | 0 | - | - |
40 | Unlocked Non-US | 256 GB | 0 | - | - |
41 | Mint Mobile | 64 GB | 0 | - | - |
42 | Mint Mobile | 128 GB | 0 | - | - |
43 | Cricket | 128 GB | 0 | - | $5 |
44 | Cricket | 256 GB | 0 | - | $5 |
45 | Metro by T-Mobile | 64 GB | 0 | - | - |
46 | Metro by T-Mobile | 128 GB | 0 | - | - |
47 | Simple Mobile | 64 GB | 0 | - | - |
48 | US Cellular | 128 GB | 0 | - | $22 |
49 | US Cellular | 64 GB | 0 | - | $16 |
50 | Boost | 256 GB | 0 | - | - |
51 | Dish Wireless | 256 GB | - | - | |
52 | Dish Wireless | 128 GB | - | - | |
53 | Family Mobile | 256 GB | - | - | |
54 | Family Mobile | 128 GB | - | - | |
55 | US Cellular | 256 GB | - | - | |
56 | Consumer Cellular | 256 GB | - | - | |
57 | Spectrum | 256 GB | - | - | |
58 | TracFone | 256 GB | - | - | |
59 | TracFone | 128 GB | - | - | |
60 | Total by Verizon | 256 GB | - | - | |
61 | Simple Mobile | 256 GB | - | - | |
62 | Simple Mobile | 128 GB | - | - | |
63 | Metro by T-Mobile | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(