iPhone SE 2nd Gen 2020 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 64 GB | 59 | $101 | $37 |
2 | Unlocked | 128 GB | 26 | $128 | $48 |
3 | AT&T | 128 GB | 8 | $157 | $37 |
4 | Verizon | 128 GB | 8 | $153 | $43 |
5 | Sprint | 128 GB | 6 | $174 | $22 |
6 | Straight Talk | 128 GB | 6 | $174 | - |
7 | Total by Verizon | 128 GB | 6 | $174 | - |
8 | Unlocked | 256 GB | 4 | $131 | $57 |
9 | Consumer Cellular | 64 GB | 4 | $93 | - |
10 | Cricket | 64 GB | 4 | $85 | - |
11 | Xfinity | 128 GB | 3 | $107 | - |
12 | Verizon | 64 GB | 3 | $103 | $34 |
13 | TracFone | 64 GB | 3 | $90 | - |
14 | AT&T | 64 GB | 2 | $95 | $28 |
15 | T-Mobile | 64 GB | 2 | $92 | $17 |
16 | Mint Mobile | 256 GB | 1 | $237 | - |
17 | Cricket | 128 GB | 1 | $154 | - |
18 | Straight Talk | 64 GB | 1 | $124 | - |
19 | Unlocked Non-US | 128 GB | 1 | $123 | - |
20 | Spectrum | 64 GB | 1 | $103 | - |
21 | Boost | 64 GB | 1 | $87 | - |
22 | Xfinity | 256 GB | 0 | - | - |
23 | Total by Verizon | 64 GB | 0 | - | - |
24 | Family Mobile | 64 GB | 0 | - | - |
25 | Dish Wireless | 64 GB | 0 | - | - |
26 | Spectrum | 128 GB | 0 | - | - |
27 | Xfinity | 64 GB | 0 | - | - |
28 | Other | 256 GB | 0 | - | $28 |
29 | Other | 128 GB | 0 | - | $22 |
30 | Other | 64 GB | 0 | - | $18 |
31 | Consumer Cellular | 128 GB | 0 | - | - |
32 | Boost | 256 GB | 0 | - | - |
33 | Boost | 128 GB | 0 | - | - |
34 | Unlocked Non-US | 256 GB | 0 | - | - |
35 | Sprint | 64 GB | 0 | - | $16 |
36 | AT&T | 256 GB | 0 | - | $46 |
37 | Sprint | 256 GB | 0 | - | $29 |
38 | T-Mobile | 128 GB | 0 | - | $27 |
39 | T-Mobile | 256 GB | 0 | - | $35 |
40 | Verizon | 256 GB | 0 | - | $52 |
41 | US Cellular | 64 GB | 0 | - | $16 |
42 | Unlocked Non-US | 64 GB | 0 | - | - |
43 | Mint Mobile | 64 GB | 0 | - | - |
44 | Mint Mobile | 128 GB | 0 | - | - |
45 | Straight Talk | 256 GB | 0 | - | - |
46 | Cricket | 256 GB | 0 | - | - |
47 | Metro by T-Mobile | 64 GB | 0 | - | - |
48 | Metro by T-Mobile | 128 GB | 0 | - | - |
49 | Simple Mobile | 64 GB | 0 | - | - |
50 | US Cellular | 128 GB | 0 | - | $22 |
51 | US Cellular | 256 GB | - | - | |
52 | Family Mobile | 128 GB | - | - | |
53 | Family Mobile | 256 GB | - | - | |
54 | Dish Wireless | 128 GB | - | - | |
55 | Dish Wireless | 256 GB | - | - | |
56 | Consumer Cellular | 256 GB | - | - | |
57 | Spectrum | 256 GB | - | - | |
58 | TracFone | 256 GB | - | - | |
59 | TracFone | 128 GB | - | - | |
60 | Total by Verizon | 256 GB | - | - | |
61 | Simple Mobile | 256 GB | - | - | |
62 | Simple Mobile | 128 GB | - | - | |
63 | Metro by T-Mobile | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(