iPhone SE 2nd Gen 2020 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 64 GB | 50 | $103 | $39 |
2 | Unlocked | 128 GB | 35 | $118 | $50 |
3 | Verizon | 64 GB | 7 | $94 | $37 |
4 | AT&T | 128 GB | 6 | $146 | $39 |
5 | Verizon | 128 GB | 6 | $140 | $47 |
6 | Cricket | 64 GB | 5 | $96 | - |
7 | TracFone | 64 GB | 4 | $84 | - |
8 | Total by Verizon | 128 GB | 3 | $175 | - |
9 | Straight Talk | 128 GB | 3 | $175 | - |
10 | Unlocked | 256 GB | 3 | $160 | $60 |
11 | AT&T | 64 GB | 3 | $108 | $28 |
12 | Xfinity | 128 GB | 3 | $106 | - |
13 | Consumer Cellular | 64 GB | 3 | $94 | - |
14 | AT&T | 256 GB | 2 | $194 | $50 |
15 | Verizon | 256 GB | 2 | $179 | $59 |
16 | Sprint | 128 GB | 2 | $174 | $22 |
17 | T-Mobile | 64 GB | 2 | $143 | $17 |
18 | Straight Talk | 64 GB | 2 | $129 | - |
19 | Unlocked Non-US | 64 GB | 2 | $94 | - |
20 | Mint Mobile | 256 GB | 1 | $237 | - |
21 | Straight Talk | 256 GB | 1 | $225 | - |
22 | Sprint | 256 GB | 1 | $225 | $32 |
23 | Cricket | 128 GB | 1 | $154 | - |
24 | T-Mobile | 128 GB | 1 | $139 | $28 |
25 | Total by Verizon | 64 GB | 1 | $134 | - |
26 | Unlocked Non-US | 128 GB | 1 | $123 | - |
27 | Sprint | 64 GB | 1 | $97 | $16 |
28 | Boost | 64 GB | 1 | $92 | - |
29 | Xfinity | 64 GB | 0 | - | - |
30 | Other | 256 GB | 0 | - | $32 |
31 | Family Mobile | 64 GB | 0 | - | - |
32 | Other | 128 GB | 0 | - | $24 |
33 | Xfinity | 256 GB | 0 | - | - |
34 | Dish Wireless | 64 GB | 0 | - | - |
35 | Spectrum | 64 GB | 0 | - | - |
36 | Spectrum | 128 GB | 0 | - | - |
37 | Consumer Cellular | 128 GB | 0 | - | - |
38 | Boost | 256 GB | 0 | - | - |
39 | Boost | 128 GB | 0 | - | - |
40 | US Cellular | 64 GB | 0 | - | $16 |
41 | US Cellular | 128 GB | 0 | - | $22 |
42 | Simple Mobile | 64 GB | 0 | - | - |
43 | Metro by T-Mobile | 128 GB | 0 | - | - |
44 | Other | 64 GB | 0 | - | $19 |
45 | Metro by T-Mobile | 64 GB | 0 | - | - |
46 | Cricket | 256 GB | 0 | - | - |
47 | Mint Mobile | 128 GB | 0 | - | - |
48 | Mint Mobile | 64 GB | 0 | - | - |
49 | T-Mobile | 256 GB | 0 | - | $38 |
50 | Unlocked Non-US | 256 GB | 0 | - | - |
51 | US Cellular | 256 GB | - | - | |
52 | Family Mobile | 128 GB | - | - | |
53 | Family Mobile | 256 GB | - | - | |
54 | Dish Wireless | 128 GB | - | - | |
55 | Dish Wireless | 256 GB | - | - | |
56 | Consumer Cellular | 256 GB | - | - | |
57 | Spectrum | 256 GB | - | - | |
58 | TracFone | 256 GB | - | - | |
59 | TracFone | 128 GB | - | - | |
60 | Total by Verizon | 256 GB | - | - | |
61 | Simple Mobile | 256 GB | - | - | |
62 | Simple Mobile | 128 GB | - | - | |
63 | Metro by T-Mobile | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(