iPhone 16 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 51 | $855 | $494 |
2 | Unlocked | 256 GB | 38 | $995 | $550 |
3 | Unlocked | 512 GB | 29 | $1040 | $625 |
4 | Verizon | 128 GB | 12 | $797 | $336 |
5 | Unlocked | 1 TB | 10 | $1173 | $682 |
6 | T-Mobile | 128 GB | 10 | $830 | $404 |
7 | AT&T | 128 GB | 6 | $816 | $380 |
8 | Verizon | 256 GB | 5 | $872 | $393 |
9 | Verizon | 512 GB | 3 | $1117 | $456 |
10 | T-Mobile | 512 GB | 3 | $999 | $533 |
11 | Straight Talk | 128 GB | 3 | $904 | - |
12 | TracFone | 128 GB | 3 | $904 | - |
13 | Visible | 128 GB | 3 | $904 | - |
14 | Xfinity | 128 GB | 3 | $904 | - |
15 | Mint Mobile | 128 GB | 3 | $904 | - |
16 | Spectrum | 128 GB | 3 | $904 | $304 |
17 | Boost | 128 GB | 3 | $904 | - |
18 | Metro by T-Mobile | 128 GB | 3 | $904 | - |
19 | AT&T | 256 GB | 3 | $901 | $432 |
20 | Cricket | 128 GB | 3 | $871 | - |
21 | Cricket | 1 TB | 1 | $1288 | - |
22 | AT&T | 1 TB | 1 | $1258 | $547 |
23 | T-Mobile | 1 TB | 1 | $1258 | $577 |
24 | Verizon | 1 TB | 1 | $1258 | $513 |
25 | Straight Talk | 512 GB | 1 | $1099 | - |
26 | Optimum | 512 GB | 1 | $1099 | - |
27 | Xfinity | 512 GB | 1 | $1099 | - |
28 | AT&T | 512 GB | 1 | $1099 | $502 |
29 | Visible | 512 GB | 1 | $1099 | - |
30 | TracFone | 512 GB | 1 | $1099 | - |
31 | Mint Mobile | 512 GB | 1 | $1099 | - |
32 | Boost | 512 GB | 1 | $1099 | - |
33 | Metro by T-Mobile | 512 GB | 1 | $1099 | - |
34 | Cricket | 512 GB | 1 | $1099 | - |
35 | Spectrum | 512 GB | 1 | $1099 | $454 |
36 | Cricket | 256 GB | 1 | $978 | - |
37 | T-Mobile | 256 GB | 1 | $927 | $463 |
38 | Xfinity | 256 GB | 1 | $800 | - |
39 | Visible | 1 TB | 0 | - | - |
40 | US Cellular | 512 GB | 0 | - | $333 |
41 | US Cellular | 128 GB | 0 | - | $286 |
42 | Unlocked Non-US | 1 TB | 0 | - | - |
43 | Unlocked Non-US | 512 GB | 0 | - | - |
44 | Unlocked Non-US | 256 GB | 0 | - | - |
45 | Unlocked Non-US | 128 GB | 0 | - | - |
46 | Xfinity | 1 TB | 0 | - | - |
47 | Boost | 1 TB | 0 | - | - |
48 | Straight Talk | 1 TB | 0 | - | - |
49 | Mint Mobile | 1 TB | 0 | - | - |
50 | Metro by T-Mobile | 256 GB | 0 | - | - |
51 | Spectrum | 1 TB | 0 | - | $508 |
52 | TracFone | 1 TB | 0 | - | - |
53 | Boost | 256 GB | 0 | - | - |
54 | Metro by T-Mobile | 1 TB | 0 | - | - |
55 | Visible | 256 GB | 0 | - | - |
56 | TracFone | 256 GB | 0 | - | - |
57 | Straight Talk | 256 GB | 0 | - | - |
58 | Mint Mobile | 256 GB | 0 | - | - |
59 | Spectrum | 256 GB | 0 | - | $390 |
60 | US Cellular | 1 TB | - | $373 | |
61 | US Cellular | 256 GB | - | $308 | |
62 | Optimum | 1 TB | - | - | |
63 | Optimum | 256 GB | - | - | |
64 | Optimum | 128 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(