iPhone 16 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 42 | $852 | $483 |
2 | Unlocked | 512 GB | 41 | $1039 | $616 |
3 | Unlocked | 256 GB | 30 | $930 | $538 |
4 | Unlocked | 1 TB | 29 | $1176 | $675 |
5 | Verizon | 128 GB | 11 | $814 | $328 |
6 | T-Mobile | 128 GB | 9 | $824 | $402 |
7 | AT&T | 128 GB | 8 | $798 | $373 |
8 | T-Mobile | 512 GB | 6 | $963 | $533 |
9 | Verizon | 256 GB | 5 | $889 | $380 |
10 | Verizon | 512 GB | 3 | $1107 | $452 |
11 | AT&T | 512 GB | 2 | $1019 | $497 |
12 | Cricket | 256 GB | 2 | $963 | - |
13 | AT&T | 256 GB | 2 | $913 | $423 |
14 | Xfinity | 128 GB | 2 | $863 | - |
15 | Cricket | 128 GB | 2 | $826 | - |
16 | Cricket | 1 TB | 1 | $1288 | - |
17 | AT&T | 1 TB | 1 | $1258 | $545 |
18 | T-Mobile | 256 GB | 1 | $958 | $460 |
19 | Xfinity | 256 GB | 1 | $948 | - |
20 | Visible | 256 GB | 1 | $948 | - |
21 | Spectrum | 256 GB | 1 | $948 | $372 |
22 | TracFone | 256 GB | 1 | $948 | - |
23 | Straight Talk | 256 GB | 1 | $948 | - |
24 | Mint Mobile | 256 GB | 1 | $948 | - |
25 | Metro by T-Mobile | 256 GB | 1 | $948 | - |
26 | Boost | 256 GB | 1 | $948 | - |
27 | Mint Mobile | 128 GB | 1 | $878 | - |
28 | Visible | 128 GB | 1 | $878 | - |
29 | TracFone | 128 GB | 1 | $878 | - |
30 | Straight Talk | 128 GB | 1 | $878 | - |
31 | Boost | 128 GB | 1 | $878 | - |
32 | Metro by T-Mobile | 128 GB | 1 | $878 | - |
33 | Spectrum | 128 GB | 1 | $878 | $294 |
34 | Boost | 1 TB | 0 | - | - |
35 | US Cellular | 512 GB | 0 | - | $333 |
36 | US Cellular | 128 GB | 0 | - | $286 |
37 | Unlocked Non-US | 1 TB | 0 | - | - |
38 | Unlocked Non-US | 512 GB | 0 | - | - |
39 | Unlocked Non-US | 256 GB | 0 | - | - |
40 | Unlocked Non-US | 128 GB | 0 | - | - |
41 | Optimum | 512 GB | 0 | - | - |
42 | Xfinity | 1 TB | 0 | - | - |
43 | Xfinity | 512 GB | 0 | - | - |
44 | T-Mobile | 1 TB | 0 | - | $575 |
45 | Verizon | 1 TB | 0 | - | $511 |
46 | Visible | 1 TB | 0 | - | - |
47 | Straight Talk | 1 TB | 0 | - | - |
48 | Mint Mobile | 1 TB | 0 | - | - |
49 | Visible | 512 GB | 0 | - | - |
50 | TracFone | 512 GB | 0 | - | - |
51 | Straight Talk | 512 GB | 0 | - | - |
52 | TracFone | 1 TB | 0 | - | - |
53 | Boost | 512 GB | 0 | - | - |
54 | Mint Mobile | 512 GB | 0 | - | - |
55 | Spectrum | 512 GB | 0 | - | $438 |
56 | Spectrum | 1 TB | 0 | - | $500 |
57 | Cricket | 512 GB | 0 | - | - |
58 | Metro by T-Mobile | 512 GB | 0 | - | - |
59 | Metro by T-Mobile | 1 TB | 0 | - | - |
60 | US Cellular | 1 TB | - | $373 | |
61 | US Cellular | 256 GB | - | $308 | |
62 | Optimum | 1 TB | - | - | |
63 | Optimum | 256 GB | - | - | |
64 | Optimum | 128 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(