Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated December 12, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 75 | $786 | $466 |
| 2 | Unlocked | 128 GB | 62 | $734 | $418 |
| 3 | Unlocked | 1 TB | 27 | $881 | $571 |
| 4 | Unlocked | 512 GB | 26 | $846 | $517 |
| 5 | Verizon | 256 GB | 16 | $747 | $347 |
| 6 | T-Mobile | 128 GB | 11 | $709 | $352 |
| 7 | Verizon | 128 GB | 9 | $715 | $302 |
| 8 | AT&T | 256 GB | 7 | $763 | $375 |
| 9 | T-Mobile | 256 GB | 5 | $807 | $389 |
| 10 | Verizon | 512 GB | 4 | $936 | $386 |
| 11 | AT&T | 512 GB | 4 | $864 | $413 |
| 12 | T-Mobile | 512 GB | 3 | $865 | $430 |
| 13 | AT&T | 128 GB | 3 | $683 | $338 |
| 14 | Spectrum | 128 GB | 3 | $582 | $262 |
| 15 | Boost | 128 GB | 2 | $576 | - |
| 16 | Verizon | 1 TB | 1 | $1028 | $431 |
| 17 | T-Mobile | 1 TB | 1 | $1028 | $479 |
| 18 | TracFone | 256 GB | 1 | $828 | - |
| 19 | US Cellular | 256 GB | 1 | $828 | $272 |
| 20 | Xfinity | 256 GB | 1 | $828 | - |
| 21 | Visible | 256 GB | 1 | $828 | - |
| 22 | Consumer Cellular | 256 GB | 1 | $828 | - |
| 23 | Straight Talk | 256 GB | 1 | $828 | - |
| 24 | Mint Mobile | 256 GB | 1 | $828 | - |
| 25 | Boost | 256 GB | 1 | $828 | - |
| 26 | Spectrum | 256 GB | 1 | $828 | $359 |
| 27 | Unlocked Non-US | 256 GB | 1 | $824 | - |
| 28 | Metro by T-Mobile | 256 GB | 1 | $798 | - |
| 29 | Metro by T-Mobile | 128 GB | 1 | $698 | - |
| 30 | Consumer Cellular | 128 GB | 1 | $698 | - |
| 31 | TracFone | 1 TB | 0 | - | - |
| 32 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 33 | Visible | 1 TB | 0 | - | - |
| 34 | Xfinity | 128 GB | 0 | - | - |
| 35 | Spectrum | 512 GB | 0 | - | $428 |
| 36 | Xfinity | 512 GB | 0 | - | - |
| 37 | Xfinity | 1 TB | 0 | - | - |
| 38 | Optimum | 256 GB | 0 | - | - |
| 39 | Optimum | 512 GB | 0 | - | - |
| 40 | Unlocked Non-US | 128 GB | 0 | - | - |
| 41 | Unlocked Non-US | 512 GB | 0 | - | - |
| 42 | Unlocked Non-US | 1 TB | 0 | - | - |
| 43 | US Cellular | 128 GB | 0 | - | $252 |
| 44 | US Cellular | 512 GB | 0 | - | $293 |
| 45 | Claro | 128 GB | 0 | - | - |
| 46 | AT&T | 1 TB | 0 | - | $459 |
| 47 | Mint Mobile | 1 TB | 0 | - | - |
| 48 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 49 | Cricket | 1 TB | 0 | - | - |
| 50 | Boost | 512 GB | 0 | - | - |
| 51 | Boost | 1 TB | 0 | - | - |
| 52 | Mint Mobile | 128 GB | 0 | - | - |
| 53 | Straight Talk | 128 GB | 0 | - | - |
| 54 | TracFone | 128 GB | 0 | - | - |
| 55 | Visible | 128 GB | 0 | - | - |
| 56 | Cricket | 512 GB | 0 | - | - |
| 57 | Cricket | 128 GB | 0 | - | - |
| 58 | Spectrum | 1 TB | 0 | - | $470 |
| 59 | Mint Mobile | 512 GB | 0 | - | - |
| 60 | Straight Talk | 512 GB | 0 | - | - |
| 61 | TracFone | 512 GB | 0 | - | - |
| 62 | Cricket | 256 GB | 0 | - | - |
| 63 | Visible | 512 GB | 0 | - | - |
| 64 | Straight Talk | 1 TB | 0 | - | - |
| 65 | Claro | 512 GB | - | - | |
| 66 | Other | 1 TB | - | $368 | |
| 67 | Other | 512 GB | - | $326 | |
| 68 | Other | 256 GB | - | $286 | |
| 69 | Other | 128 GB | - | $233 | |
| 70 | Consumer Cellular | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Claro | 1 TB | - | - | |
| 73 | Claro | 256 GB | - | - | |
| 74 | US Cellular | 1 TB | - | $329 | |
| 75 | Optimum | 128 GB | - | - | |
| 76 | Optimum | 1 TB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $544. Updated December 2025
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $718 | $698 |
| 256 GB | $784 | $744 |
| 512 GB | $859 | $815 |
| 1 TB | $891 | $872 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(