iPhone 16 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 33 | $860 | $512 |
2 | Unlocked | 256 GB | 19 | $981 | $573 |
3 | Verizon | 128 GB | 14 | $813 | $381 |
4 | Unlocked | 512 GB | 13 | $1074 | $652 |
5 | AT&T | 128 GB | 8 | $802 | $399 |
6 | AT&T | 256 GB | 5 | $921 | $453 |
7 | Cricket | 256 GB | 4 | $995 | - |
8 | Verizon | 256 GB | 4 | $989 | $435 |
9 | T-Mobile | 128 GB | 4 | $828 | $424 |
10 | Verizon | 512 GB | 3 | $1048 | $507 |
11 | Unlocked | 1 TB | 2 | $1267 | $698 |
12 | AT&T | 512 GB | 2 | $1062 | $529 |
13 | Xfinity | 256 GB | 2 | $1001 | - |
14 | Cricket | 128 GB | 2 | $863 | - |
15 | Cricket | 1 TB | 1 | $1278 | - |
16 | Verizon | 1 TB | 1 | $1258 | $555 |
17 | T-Mobile | 1 TB | 1 | $1258 | $602 |
18 | AT&T | 1 TB | 1 | $1258 | $573 |
19 | T-Mobile | 512 GB | 1 | $1198 | $559 |
20 | Straight Talk | 512 GB | 1 | $1158 | - |
21 | Boost | 512 GB | 1 | $1158 | - |
22 | TracFone | 512 GB | 1 | $1158 | - |
23 | Visible | 512 GB | 1 | $1158 | - |
24 | Metro by T-Mobile | 512 GB | 1 | $1158 | - |
25 | Mint Mobile | 512 GB | 1 | $1158 | - |
26 | Cricket | 512 GB | 1 | $1158 | - |
27 | Spectrum | 512 GB | 1 | $1158 | - |
28 | Xfinity | 512 GB | 1 | $1158 | - |
29 | Visible | 256 GB | 1 | $1128 | - |
30 | TracFone | 256 GB | 1 | $1128 | - |
31 | Mint Mobile | 256 GB | 1 | $1128 | - |
32 | Straight Talk | 256 GB | 1 | $1128 | - |
33 | Boost | 256 GB | 1 | $1128 | - |
34 | Metro by T-Mobile | 256 GB | 1 | $1128 | - |
35 | Spectrum | 256 GB | 1 | $1128 | - |
36 | T-Mobile | 256 GB | 1 | $927 | $483 |
37 | Xfinity | 128 GB | 1 | $898 | - |
38 | Mint Mobile | 128 GB | 1 | $898 | - |
39 | TracFone | 128 GB | 1 | $898 | - |
40 | Straight Talk | 128 GB | 1 | $898 | - |
41 | Boost | 128 GB | 1 | $898 | - |
42 | Metro by T-Mobile | 128 GB | 1 | $898 | - |
43 | Spectrum | 128 GB | 1 | $898 | - |
44 | Visible | 128 GB | 1 | $898 | - |
45 | Xfinity | 1 TB | 0 | - | - |
46 | US Cellular | 512 GB | 0 | - | $333 |
47 | US Cellular | 128 GB | 0 | - | $286 |
48 | Unlocked Non-US | 1 TB | 0 | - | - |
49 | Unlocked Non-US | 512 GB | 0 | - | - |
50 | Unlocked Non-US | 256 GB | 0 | - | - |
51 | Unlocked Non-US | 128 GB | 0 | - | - |
52 | Optimum | 512 GB | 0 | - | - |
53 | Spectrum | 1 TB | 0 | - | - |
54 | Visible | 1 TB | 0 | - | - |
55 | TracFone | 1 TB | 0 | - | - |
56 | Straight Talk | 1 TB | 0 | - | - |
57 | Mint Mobile | 1 TB | 0 | - | - |
58 | Metro by T-Mobile | 1 TB | 0 | - | - |
59 | Boost | 1 TB | 0 | - | - |
60 | Optimum | 128 GB | - | - | |
61 | Optimum | 256 GB | - | - | |
62 | Optimum | 1 TB | - | - | |
63 | US Cellular | 256 GB | - | $308 | |
64 | US Cellular | 1 TB | - | $373 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(