Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated May 05, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 43 | $724 | $406 |
| 2 | Unlocked | 256 GB | 25 | $789 | $448 |
| 3 | AT&T | 256 GB | 22 | $560 | $359 |
| 4 | Verizon | 256 GB | 13 | $695 | $319 |
| 5 | Unlocked | 512 GB | 7 | $813 | $495 |
| 6 | Verizon | 128 GB | 5 | $632 | $277 |
| 7 | T-Mobile | 256 GB | 2 | $700 | $360 |
| 8 | AT&T | 128 GB | 2 | $621 | $314 |
| 9 | Spectrum | 128 GB | 2 | $512 | $218 |
| 10 | Verizon | 512 GB | 1 | $798 | $357 |
| 11 | Boost | 128 GB | 1 | $700 | - |
| 12 | Consumer Cellular | 128 GB | 1 | $668 | - |
| 13 | Straight Talk | 256 GB | 1 | $642 | - |
| 14 | T-Mobile | 128 GB | 1 | $624 | $317 |
| 15 | Xfinity | 512 GB | 0 | - | - |
| 16 | Xfinity | 256 GB | 0 | - | - |
| 17 | Xfinity | 128 GB | 0 | - | - |
| 18 | Visible | 1 TB | 0 | - | - |
| 19 | TracFone | 1 TB | 0 | - | - |
| 20 | Straight Talk | 1 TB | 0 | - | - |
| 21 | Mint Mobile | 1 TB | 0 | - | - |
| 22 | Visible | 512 GB | 0 | - | - |
| 23 | TracFone | 512 GB | 0 | - | - |
| 24 | Mint Mobile | 512 GB | 0 | - | - |
| 25 | Straight Talk | 512 GB | 0 | - | - |
| 26 | TracFone | 256 GB | 0 | - | - |
| 27 | Xfinity | 1 TB | 0 | - | - |
| 28 | Optimum | 256 GB | 0 | - | - |
| 29 | Optimum | 512 GB | 0 | - | - |
| 30 | Unlocked Non-US | 128 GB | 0 | - | - |
| 31 | Unlocked Non-US | 256 GB | 0 | - | - |
| 32 | Unlocked Non-US | 512 GB | 0 | - | - |
| 33 | Unlocked Non-US | 1 TB | 0 | - | - |
| 34 | US Cellular | 128 GB | 0 | - | $168 |
| 35 | US Cellular | 256 GB | 0 | - | $190 |
| 36 | US Cellular | 512 GB | 0 | - | $210 |
| 37 | Claro | 128 GB | 0 | - | - |
| 38 | Consumer Cellular | 256 GB | 0 | - | - |
| 39 | Other | 128 GB | 0 | - | $200 |
| 40 | Other | 256 GB | 0 | - | $248 |
| 41 | Mint Mobile | 256 GB | 0 | - | - |
| 42 | AT&T | 512 GB | 0 | - | $392 |
| 43 | AT&T | 1 TB | 0 | - | $436 |
| 44 | T-Mobile | 512 GB | 0 | - | $397 |
| 45 | T-Mobile | 1 TB | 0 | - | $442 |
| 46 | Unlocked | 1 TB | 0 | - | $537 |
| 47 | Verizon | 1 TB | 0 | - | $401 |
| 48 | Spectrum | 256 GB | 0 | - | $311 |
| 49 | Spectrum | 512 GB | 0 | - | $362 |
| 50 | Spectrum | 1 TB | 0 | - | $418 |
| 51 | Cricket | 128 GB | 0 | - | - |
| 52 | Cricket | 256 GB | 0 | - | - |
| 53 | Cricket | 512 GB | 0 | - | - |
| 54 | Cricket | 1 TB | 0 | - | - |
| 55 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 56 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 57 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 58 | Boost | 256 GB | 0 | - | - |
| 59 | Boost | 512 GB | 0 | - | - |
| 60 | Boost | 1 TB | 0 | - | - |
| 61 | Visible | 256 GB | 0 | - | - |
| 62 | Mint Mobile | 128 GB | 0 | - | - |
| 63 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 64 | Visible | 128 GB | 0 | - | - |
| 65 | Straight Talk | 128 GB | 0 | - | - |
| 66 | TracFone | 128 GB | 0 | - | - |
| 67 | Claro | 256 GB | - | - | |
| 68 | Other | 1 TB | - | $322 | |
| 69 | Other | 512 GB | - | $281 | |
| 70 | Consumer Cellular | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Claro | 1 TB | - | - | |
| 73 | Claro | 512 GB | - | - | |
| 74 | US Cellular | 1 TB | - | $240 | |
| 75 | Optimum | 128 GB | - | - | |
| 76 | Optimum | 1 TB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $463. Updated May 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $701 | $634 |
| 256 GB | $685 | $700 |
| 512 GB | $811 | $776 |
| 1 TB | - | $824 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...