iPhone 16 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 46 | $847 | $494 |
2 | Unlocked | 256 GB | 41 | $959 | $550 |
3 | Unlocked | 512 GB | 29 | $1057 | $624 |
4 | Unlocked | 1 TB | 13 | $1168 | $682 |
5 | Verizon | 128 GB | 9 | $798 | $336 |
6 | T-Mobile | 128 GB | 8 | $792 | $406 |
7 | Verizon | 256 GB | 4 | $874 | $393 |
8 | AT&T | 128 GB | 4 | $764 | $380 |
9 | Verizon | 512 GB | 3 | $1118 | $456 |
10 | T-Mobile | 512 GB | 3 | $999 | $534 |
11 | AT&T | 256 GB | 2 | $888 | $432 |
12 | Cricket | 1 TB | 1 | $1288 | - |
13 | T-Mobile | 1 TB | 1 | $1258 | $578 |
14 | AT&T | 1 TB | 1 | $1258 | $547 |
15 | Verizon | 1 TB | 1 | $1258 | $513 |
16 | Mint Mobile | 512 GB | 1 | $1099 | - |
17 | Metro by T-Mobile | 512 GB | 1 | $1099 | - |
18 | Straight Talk | 512 GB | 1 | $1099 | - |
19 | TracFone | 512 GB | 1 | $1099 | - |
20 | Cricket | 512 GB | 1 | $1099 | - |
21 | Visible | 512 GB | 1 | $1099 | - |
22 | Boost | 512 GB | 1 | $1099 | - |
23 | Spectrum | 512 GB | 1 | $1099 | $454 |
24 | Xfinity | 512 GB | 1 | $1099 | - |
25 | Optimum | 512 GB | 1 | $1099 | - |
26 | AT&T | 512 GB | 1 | $1099 | $502 |
27 | Cricket | 256 GB | 1 | $978 | - |
28 | T-Mobile | 256 GB | 1 | $927 | $465 |
29 | Visible | 128 GB | 1 | $828 | - |
30 | TracFone | 128 GB | 1 | $828 | - |
31 | Xfinity | 128 GB | 1 | $828 | - |
32 | Straight Talk | 128 GB | 1 | $828 | - |
33 | Mint Mobile | 128 GB | 1 | $828 | - |
34 | Boost | 128 GB | 1 | $828 | - |
35 | Spectrum | 128 GB | 1 | $828 | $304 |
36 | Metro by T-Mobile | 128 GB | 1 | $828 | - |
37 | Cricket | 128 GB | 1 | $828 | - |
38 | Xfinity | 256 GB | 1 | $800 | - |
39 | Boost | 256 GB | 0 | - | - |
40 | US Cellular | 512 GB | 0 | - | $333 |
41 | US Cellular | 128 GB | 0 | - | $286 |
42 | Unlocked Non-US | 1 TB | 0 | - | - |
43 | Unlocked Non-US | 512 GB | 0 | - | - |
44 | Unlocked Non-US | 256 GB | 0 | - | - |
45 | Unlocked Non-US | 128 GB | 0 | - | - |
46 | Xfinity | 1 TB | 0 | - | - |
47 | Spectrum | 256 GB | 0 | - | $390 |
48 | Spectrum | 1 TB | 0 | - | $508 |
49 | Visible | 1 TB | 0 | - | - |
50 | TracFone | 1 TB | 0 | - | - |
51 | Straight Talk | 1 TB | 0 | - | - |
52 | Mint Mobile | 1 TB | 0 | - | - |
53 | Metro by T-Mobile | 256 GB | 0 | - | - |
54 | Metro by T-Mobile | 1 TB | 0 | - | - |
55 | Visible | 256 GB | 0 | - | - |
56 | TracFone | 256 GB | 0 | - | - |
57 | Straight Talk | 256 GB | 0 | - | - |
58 | Mint Mobile | 256 GB | 0 | - | - |
59 | Boost | 1 TB | 0 | - | - |
60 | Optimum | 128 GB | - | - | |
61 | Optimum | 256 GB | - | - | |
62 | Optimum | 1 TB | - | - | |
63 | US Cellular | 256 GB | - | $308 | |
64 | US Cellular | 1 TB | - | $373 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(