Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated May 14, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 40 | $712 | $400 |
| 2 | Unlocked | 256 GB | 39 | $776 | $441 |
| 3 | Unlocked | 512 GB | 25 | $842 | $485 |
| 4 | AT&T | 256 GB | 16 | $583 | $354 |
| 5 | Unlocked | 1 TB | 12 | $883 | $528 |
| 6 | Verizon | 256 GB | 12 | $693 | $327 |
| 7 | Verizon | 128 GB | 3 | $658 | $288 |
| 8 | T-Mobile | 128 GB | 2 | $633 | $314 |
| 9 | T-Mobile | 512 GB | 1 | $1153 | $390 |
| 10 | Verizon | 512 GB | 1 | $719 | $363 |
| 11 | Unlocked Non-US | 256 GB | 1 | $669 | - |
| 12 | Straight Talk | 256 GB | 1 | $642 | - |
| 13 | Xfinity | 512 GB | 0 | - | - |
| 14 | Straight Talk | 512 GB | 0 | - | - |
| 15 | Xfinity | 256 GB | 0 | - | - |
| 16 | Xfinity | 128 GB | 0 | - | - |
| 17 | Visible | 1 TB | 0 | - | - |
| 18 | TracFone | 1 TB | 0 | - | - |
| 19 | Straight Talk | 1 TB | 0 | - | - |
| 20 | Mint Mobile | 1 TB | 0 | - | - |
| 21 | Visible | 512 GB | 0 | - | - |
| 22 | TracFone | 512 GB | 0 | - | - |
| 23 | TracFone | 256 GB | 0 | - | - |
| 24 | Visible | 256 GB | 0 | - | - |
| 25 | Mint Mobile | 512 GB | 0 | - | - |
| 26 | Xfinity | 1 TB | 0 | - | - |
| 27 | Optimum | 256 GB | 0 | - | - |
| 28 | Optimum | 512 GB | 0 | - | - |
| 29 | Unlocked Non-US | 128 GB | 0 | - | - |
| 30 | Unlocked Non-US | 512 GB | 0 | - | - |
| 31 | Unlocked Non-US | 1 TB | 0 | - | - |
| 32 | US Cellular | 128 GB | 0 | - | $168 |
| 33 | US Cellular | 256 GB | 0 | - | $190 |
| 34 | US Cellular | 512 GB | 0 | - | $210 |
| 35 | Claro | 128 GB | 0 | - | - |
| 36 | Consumer Cellular | 128 GB | 0 | - | - |
| 37 | Consumer Cellular | 256 GB | 0 | - | - |
| 38 | Other | 128 GB | 0 | - | $197 |
| 39 | Other | 256 GB | 0 | - | $242 |
| 40 | Mint Mobile | 256 GB | 0 | - | - |
| 41 | AT&T | 512 GB | 0 | - | $384 |
| 42 | AT&T | 1 TB | 0 | - | $424 |
| 43 | T-Mobile | 256 GB | 0 | - | $356 |
| 44 | T-Mobile | 1 TB | 0 | - | $433 |
| 45 | Verizon | 1 TB | 0 | - | $400 |
| 46 | Spectrum | 128 GB | 0 | - | $218 |
| 47 | Spectrum | 256 GB | 0 | - | $311 |
| 48 | Spectrum | 512 GB | 0 | - | $362 |
| 49 | Spectrum | 1 TB | 0 | - | $418 |
| 50 | Cricket | 128 GB | 0 | - | - |
| 51 | Cricket | 256 GB | 0 | - | - |
| 52 | Cricket | 512 GB | 0 | - | - |
| 53 | Cricket | 1 TB | 0 | - | - |
| 54 | Boost | 512 GB | 0 | - | - |
| 55 | TracFone | 128 GB | 0 | - | - |
| 56 | Straight Talk | 128 GB | 0 | - | - |
| 57 | Visible | 128 GB | 0 | - | - |
| 58 | Mint Mobile | 128 GB | 0 | - | - |
| 59 | AT&T | 128 GB | 0 | - | $310 |
| 60 | Boost | 1 TB | 0 | - | - |
| 61 | Boost | 256 GB | 0 | - | - |
| 62 | Boost | 128 GB | 0 | - | - |
| 63 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 64 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 65 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 66 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 67 | Other | 1 TB | - | $312 | |
| 68 | Consumer Cellular | 1 TB | - | - | |
| 69 | Consumer Cellular | 512 GB | - | - | |
| 70 | Other | 512 GB | - | $273 | |
| 71 | Claro | 1 TB | - | - | |
| 72 | Claro | 512 GB | - | - | |
| 73 | Claro | 256 GB | - | - | |
| 74 | US Cellular | 1 TB | - | $240 | |
| 75 | Optimum | 1 TB | - | - | |
| 76 | Optimum | 128 GB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $463. Updated May 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $705 | $642 |
| 256 GB | $713 | $705 |
| 512 GB | $849 | $769 |
| 1 TB | $883 | $813 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...