Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated May 21, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 40 | $805 | $448 |
| 2 | Unlocked | 128 GB | 39 | $732 | $407 |
| 3 | AT&T | 256 GB | 10 | $595 | $352 |
| 4 | Verizon | 256 GB | 8 | $694 | $328 |
| 5 | Unlocked | 512 GB | 7 | $824 | $491 |
| 6 | Unlocked | 1 TB | 3 | $921 | $534 |
| 7 | T-Mobile | 128 GB | 3 | $686 | $315 |
| 8 | AT&T | 128 GB | 2 | $706 | $311 |
| 9 | T-Mobile | 512 GB | 1 | $978 | $388 |
| 10 | Verizon | 128 GB | 1 | $668 | $290 |
| 11 | Unlocked Non-US | 128 GB | 1 | $550 | - |
| 12 | Xfinity | 512 GB | 0 | - | - |
| 13 | TracFone | 256 GB | 0 | - | - |
| 14 | Xfinity | 256 GB | 0 | - | - |
| 15 | Xfinity | 128 GB | 0 | - | - |
| 16 | Visible | 1 TB | 0 | - | - |
| 17 | TracFone | 1 TB | 0 | - | - |
| 18 | Straight Talk | 1 TB | 0 | - | - |
| 19 | Mint Mobile | 1 TB | 0 | - | - |
| 20 | Visible | 512 GB | 0 | - | - |
| 21 | TracFone | 512 GB | 0 | - | - |
| 22 | Straight Talk | 512 GB | 0 | - | - |
| 23 | Mint Mobile | 512 GB | 0 | - | - |
| 24 | Visible | 256 GB | 0 | - | - |
| 25 | Consumer Cellular | 128 GB | 0 | - | - |
| 26 | Xfinity | 1 TB | 0 | - | - |
| 27 | Optimum | 256 GB | 0 | - | - |
| 28 | Optimum | 512 GB | 0 | - | - |
| 29 | Unlocked Non-US | 256 GB | 0 | - | - |
| 30 | Unlocked Non-US | 512 GB | 0 | - | - |
| 31 | Unlocked Non-US | 1 TB | 0 | - | - |
| 32 | US Cellular | 128 GB | 0 | - | $168 |
| 33 | US Cellular | 256 GB | 0 | - | $190 |
| 34 | US Cellular | 512 GB | 0 | - | $210 |
| 35 | Claro | 128 GB | 0 | - | - |
| 36 | Other | 256 GB | 0 | - | $247 |
| 37 | Other | 128 GB | 0 | - | $207 |
| 38 | Consumer Cellular | 256 GB | 0 | - | - |
| 39 | Mint Mobile | 256 GB | 0 | - | - |
| 40 | AT&T | 512 GB | 0 | - | $381 |
| 41 | AT&T | 1 TB | 0 | - | $419 |
| 42 | T-Mobile | 256 GB | 0 | - | $354 |
| 43 | T-Mobile | 1 TB | 0 | - | $429 |
| 44 | Verizon | 512 GB | 0 | - | $362 |
| 45 | Verizon | 1 TB | 0 | - | $398 |
| 46 | Spectrum | 128 GB | 0 | - | $214 |
| 47 | Spectrum | 256 GB | 0 | - | $287 |
| 48 | Spectrum | 512 GB | 0 | - | $326 |
| 49 | Spectrum | 1 TB | 0 | - | $378 |
| 50 | Cricket | 128 GB | 0 | - | - |
| 51 | Cricket | 256 GB | 0 | - | - |
| 52 | Cricket | 512 GB | 0 | - | - |
| 53 | Cricket | 1 TB | 0 | - | - |
| 54 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 55 | Straight Talk | 256 GB | 0 | - | - |
| 56 | Visible | 128 GB | 0 | - | - |
| 57 | TracFone | 128 GB | 0 | - | - |
| 58 | Straight Talk | 128 GB | 0 | - | - |
| 59 | Mint Mobile | 128 GB | 0 | - | - |
| 60 | Boost | 1 TB | 0 | - | - |
| 61 | Boost | 512 GB | 0 | - | - |
| 62 | Boost | 256 GB | 0 | - | - |
| 63 | Boost | 128 GB | 0 | - | - |
| 64 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 65 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 66 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 67 | US Cellular | 1 TB | - | $240 | |
| 68 | Claro | 256 GB | - | - | |
| 69 | Claro | 512 GB | - | - | |
| 70 | Claro | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Consumer Cellular | 1 TB | - | - | |
| 73 | Optimum | 1 TB | - | - | |
| 74 | Optimum | 128 GB | - | - | |
| 75 | Other | 512 GB | - | $274 | |
| 76 | Other | 1 TB | - | $313 |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $463. Updated May 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $722 | $652 |
| 256 GB | $753 | $701 |
| 512 GB | $843 | $755 |
| 1 TB | $921 | $828 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...