Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated May 19, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 38 | $730 | $407 |
| 2 | Unlocked | 256 GB | 31 | $794 | $447 |
| 3 | AT&T | 256 GB | 11 | $586 | $354 |
| 4 | Unlocked | 512 GB | 8 | $811 | $491 |
| 5 | Verizon | 256 GB | 7 | $698 | $330 |
| 6 | Unlocked | 1 TB | 4 | $983 | $534 |
| 7 | T-Mobile | 128 GB | 3 | $686 | $315 |
| 8 | AT&T | 128 GB | 2 | $706 | $311 |
| 9 | T-Mobile | 512 GB | 1 | $978 | $391 |
| 10 | Verizon | 128 GB | 1 | $668 | $291 |
| 11 | TracFone | 256 GB | 0 | - | - |
| 12 | Consumer Cellular | 128 GB | 0 | - | - |
| 13 | Visible | 256 GB | 0 | - | - |
| 14 | Mint Mobile | 512 GB | 0 | - | - |
| 15 | Straight Talk | 512 GB | 0 | - | - |
| 16 | TracFone | 512 GB | 0 | - | - |
| 17 | Visible | 512 GB | 0 | - | - |
| 18 | Mint Mobile | 1 TB | 0 | - | - |
| 19 | Straight Talk | 1 TB | 0 | - | - |
| 20 | TracFone | 1 TB | 0 | - | - |
| 21 | Visible | 1 TB | 0 | - | - |
| 22 | Xfinity | 128 GB | 0 | - | - |
| 23 | Xfinity | 256 GB | 0 | - | - |
| 24 | Xfinity | 512 GB | 0 | - | - |
| 25 | Xfinity | 1 TB | 0 | - | - |
| 26 | Optimum | 256 GB | 0 | - | - |
| 27 | Optimum | 512 GB | 0 | - | - |
| 28 | Unlocked Non-US | 128 GB | 0 | - | - |
| 29 | Unlocked Non-US | 256 GB | 0 | - | - |
| 30 | Unlocked Non-US | 512 GB | 0 | - | - |
| 31 | Unlocked Non-US | 1 TB | 0 | - | - |
| 32 | US Cellular | 128 GB | 0 | - | $168 |
| 33 | US Cellular | 256 GB | 0 | - | $190 |
| 34 | US Cellular | 512 GB | 0 | - | $210 |
| 35 | Claro | 128 GB | 0 | - | - |
| 36 | Other | 256 GB | 0 | - | $251 |
| 37 | Other | 128 GB | 0 | - | $207 |
| 38 | Consumer Cellular | 256 GB | 0 | - | - |
| 39 | Mint Mobile | 256 GB | 0 | - | - |
| 40 | AT&T | 512 GB | 0 | - | $384 |
| 41 | AT&T | 1 TB | 0 | - | $423 |
| 42 | T-Mobile | 256 GB | 0 | - | $356 |
| 43 | T-Mobile | 1 TB | 0 | - | $433 |
| 44 | Verizon | 512 GB | 0 | - | $365 |
| 45 | Verizon | 1 TB | 0 | - | $402 |
| 46 | Spectrum | 128 GB | 0 | - | $218 |
| 47 | Spectrum | 256 GB | 0 | - | $311 |
| 48 | Spectrum | 512 GB | 0 | - | $362 |
| 49 | Spectrum | 1 TB | 0 | - | $418 |
| 50 | Cricket | 128 GB | 0 | - | - |
| 51 | Cricket | 256 GB | 0 | - | - |
| 52 | Cricket | 512 GB | 0 | - | - |
| 53 | Cricket | 1 TB | 0 | - | - |
| 54 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 55 | Straight Talk | 256 GB | 0 | - | - |
| 56 | Visible | 128 GB | 0 | - | - |
| 57 | TracFone | 128 GB | 0 | - | - |
| 58 | Straight Talk | 128 GB | 0 | - | - |
| 59 | Mint Mobile | 128 GB | 0 | - | - |
| 60 | Boost | 1 TB | 0 | - | - |
| 61 | Boost | 512 GB | 0 | - | - |
| 62 | Boost | 256 GB | 0 | - | - |
| 63 | Boost | 128 GB | 0 | - | - |
| 64 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 65 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 66 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 67 | US Cellular | 1 TB | - | $240 | |
| 68 | Claro | 256 GB | - | - | |
| 69 | Claro | 512 GB | - | - | |
| 70 | Claro | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Consumer Cellular | 1 TB | - | - | |
| 73 | Optimum | 1 TB | - | - | |
| 74 | Optimum | 128 GB | - | - | |
| 75 | Other | 512 GB | - | $280 | |
| 76 | Other | 1 TB | - | $319 |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $463. Updated May 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $725 | $652 |
| 256 GB | $733 | $701 |
| 512 GB | $830 | $755 |
| 1 TB | $983 | $815 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...