iPhone 16 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 34 | $864 | $511 |
2 | Unlocked | 256 GB | 25 | $1023 | $570 |
3 | Verizon | 128 GB | 19 | $810 | $373 |
4 | Unlocked | 512 GB | 10 | $1044 | $648 |
5 | Verizon | 256 GB | 5 | $997 | $427 |
6 | AT&T | 128 GB | 5 | $773 | $407 |
7 | Unlocked | 1 TB | 4 | $1201 | $702 |
8 | T-Mobile | 512 GB | 4 | $1005 | $561 |
9 | Cricket | 256 GB | 4 | $995 | - |
10 | AT&T | 256 GB | 4 | $888 | $459 |
11 | T-Mobile | 128 GB | 4 | $772 | $431 |
12 | Verizon | 512 GB | 2 | $1113 | $490 |
13 | AT&T | 512 GB | 2 | $1099 | $529 |
14 | Xfinity | 256 GB | 2 | $988 | - |
15 | T-Mobile | 256 GB | 2 | $947 | $490 |
16 | T-Mobile | 1 TB | 1 | $1258 | $609 |
17 | Verizon | 1 TB | 1 | $1258 | $556 |
18 | Straight Talk | 256 GB | 1 | $1128 | - |
19 | TracFone | 256 GB | 1 | $1128 | - |
20 | Boost | 256 GB | 1 | $1128 | - |
21 | Visible | 256 GB | 1 | $1128 | - |
22 | Mint Mobile | 256 GB | 1 | $1128 | - |
23 | Metro by T-Mobile | 256 GB | 1 | $1128 | - |
24 | Spectrum | 256 GB | 1 | $1128 | - |
25 | TracFone | 512 GB | 1 | $1099 | - |
26 | Straight Talk | 512 GB | 1 | $1099 | - |
27 | Cricket | 512 GB | 1 | $1099 | - |
28 | Metro by T-Mobile | 512 GB | 1 | $1099 | - |
29 | Mint Mobile | 512 GB | 1 | $1099 | - |
30 | Visible | 512 GB | 1 | $1099 | - |
31 | Boost | 512 GB | 1 | $1099 | - |
32 | Spectrum | 512 GB | 1 | $1099 | - |
33 | Xfinity | 512 GB | 1 | $1099 | - |
34 | Cricket | 128 GB | 1 | $828 | - |
35 | Visible | 1 TB | 0 | - | - |
36 | Mint Mobile | 128 GB | 0 | - | - |
37 | TracFone | 1 TB | 0 | - | - |
38 | Xfinity | 128 GB | 0 | - | - |
39 | Xfinity | 1 TB | 0 | - | - |
40 | Optimum | 512 GB | 0 | - | - |
41 | Unlocked Non-US | 128 GB | 0 | - | - |
42 | Unlocked Non-US | 256 GB | 0 | - | - |
43 | Unlocked Non-US | 512 GB | 0 | - | - |
44 | Unlocked Non-US | 1 TB | 0 | - | - |
45 | US Cellular | 128 GB | 0 | - | $286 |
46 | US Cellular | 512 GB | 0 | - | $333 |
47 | Mint Mobile | 1 TB | 0 | - | - |
48 | Visible | 128 GB | 0 | - | - |
49 | TracFone | 128 GB | 0 | - | - |
50 | Straight Talk | 128 GB | 0 | - | - |
51 | Boost | 1 TB | 0 | - | - |
52 | Straight Talk | 1 TB | 0 | - | - |
53 | AT&T | 1 TB | 0 | - | $575 |
54 | Boost | 128 GB | 0 | - | - |
55 | Metro by T-Mobile | 1 TB | 0 | - | - |
56 | Metro by T-Mobile | 128 GB | 0 | - | - |
57 | Cricket | 1 TB | 0 | - | - |
58 | Spectrum | 1 TB | 0 | - | - |
59 | Spectrum | 128 GB | 0 | - | - |
60 | US Cellular | 1 TB | - | $373 | |
61 | US Cellular | 256 GB | - | $308 | |
62 | Optimum | 1 TB | - | - | |
63 | Optimum | 256 GB | - | - | |
64 | Optimum | 128 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(