Apple iPhone 15 Pro Max Prices
Current Prices for iPhone 15 Pro Max
Updated December 13, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 191 | $653 | $411 |
| 2 | Unlocked | 512 GB | 89 | $683 | $436 |
| 3 | Unlocked | 1 TB | 43 | $763 | $464 |
| 4 | T-Mobile | 256 GB | 40 | $627 | $318 |
| 5 | Verizon | 256 GB | 30 | $617 | $291 |
| 6 | AT&T | 256 GB | 24 | $632 | $313 |
| 7 | AT&T | 512 GB | 15 | $737 | $338 |
| 8 | Verizon | 512 GB | 13 | $721 | $317 |
| 9 | T-Mobile | 512 GB | 9 | $729 | $343 |
| 10 | Spectrum | 256 GB | 6 | $659 | $300 |
| 11 | Cricket | 512 GB | 4 | $698 | - |
| 12 | Cox Mobile | 512 GB | 4 | $698 | - |
| 13 | Visible | 512 GB | 4 | $698 | - |
| 14 | Consumer Cellular | 512 GB | 4 | $698 | - |
| 15 | Mint Mobile | 512 GB | 4 | $698 | - |
| 16 | Spectrum | 512 GB | 4 | $698 | $328 |
| 17 | Boost | 512 GB | 4 | $698 | - |
| 18 | US Cellular | 512 GB | 4 | $698 | $250 |
| 19 | Xfinity | 512 GB | 4 | $698 | - |
| 20 | Xfinity | 256 GB | 4 | $668 | - |
| 21 | Boost | 256 GB | 3 | $773 | - |
| 22 | AT&T | 1 TB | 3 | $758 | $373 |
| 23 | Verizon | 1 TB | 3 | $758 | $356 |
| 24 | Straight Talk | 512 GB | 3 | $666 | - |
| 25 | Consumer Cellular | 256 GB | 2 | $1033 | - |
| 26 | Straight Talk | 1 TB | 2 | $707 | - |
| 27 | Boost | 1 TB | 2 | $624 | - |
| 28 | Straight Talk | 256 GB | 2 | $619 | - |
| 29 | US Cellular | 256 GB | 1 | $928 | $233 |
| 30 | Cox Mobile | 256 GB | 1 | $928 | - |
| 31 | Visible | 256 GB | 1 | $928 | - |
| 32 | Mint Mobile | 256 GB | 1 | $928 | - |
| 33 | T-Mobile | 1 TB | 1 | $860 | $374 |
| 34 | Red Pocket | 256 GB | 0 | - | - |
| 35 | Cox Mobile | 1 TB | 0 | - | - |
| 36 | Other | 256 GB | 0 | - | $231 |
| 37 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 38 | Unlocked Non-US | 1 TB | 0 | - | - |
| 39 | Cricket | 256 GB | 0 | - | - |
| 40 | Visible | 1 TB | 0 | - | - |
| 41 | Consumer Cellular | 1 TB | 0 | - | - |
| 42 | Mint Mobile | 1 TB | 0 | - | - |
| 43 | Cricket | 1 TB | 0 | - | - |
| 44 | Spectrum | 1 TB | 0 | - | $362 |
| 45 | Xfinity | 1 TB | 0 | - | - |
| 46 | Unlocked Non-US | 256 GB | 0 | - | - |
| 47 | Unlocked Non-US | 512 GB | 0 | - | - |
| 48 | US Cellular | 1 TB | 0 | - | $282 |
| 49 | TracFone | 1 TB | - | - | |
| 50 | TracFone | 512 GB | - | - | |
| 51 | TracFone | 256 GB | - | - | |
| 52 | Metro by T-Mobile | 1 TB | - | - | |
| 53 | Metro by T-Mobile | 512 GB | - | - | |
| 54 | Other | 1 TB | - | - | |
| 55 | Other | 512 GB | - | - | |
| 56 | Red Pocket | 1 TB | - | - | |
| 57 | Red Pocket | 512 GB | - | - |
iPhone 15 Pro Max Price Trends
The best price for iPhone 15 Pro Max is $494. Updated December 2025
iPhone 15 Pro Max Storage Prices
Storage size affects iPhone 15 Pro Max prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 256 GB | $652 | $607 |
| 512 GB | $696 | $655 |
| 1 TB | $757 | $728 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(