Apple iPhone 14 Pro Prices
Current Prices for iPhone 14 Pro
Updated October 31, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 107 | $478 | $281 | 
| 2 | Unlocked | 128 GB | 93 | $463 | $253 | 
| 3 | Unlocked | 512 GB | 48 | $519 | $309 | 
| 4 | Unlocked | 1 TB | 27 | $536 | $329 | 
| 5 | AT&T | 128 GB | 16 | $473 | $203 | 
| 6 | Verizon | 256 GB | 13 | $541 | $228 | 
| 7 | AT&T | 256 GB | 13 | $517 | $236 | 
| 8 | Verizon | 128 GB | 13 | $461 | $196 | 
| 9 | T-Mobile | 128 GB | 12 | $485 | $184 | 
| 10 | T-Mobile | 256 GB | 11 | $596 | $212 | 
| 11 | AT&T | 512 GB | 9 | $554 | $250 | 
| 12 | Verizon | 512 GB | 7 | $576 | $245 | 
| 13 | AT&T | 1 TB | 7 | $565 | $280 | 
| 14 | Verizon | 1 TB | 6 | $585 | $272 | 
| 15 | Unlocked Non-US | 128 GB | 4 | $607 | - | 
| 16 | T-Mobile | 512 GB | 3 | $609 | $236 | 
| 17 | T-Mobile | 1 TB | 2 | $652 | $260 | 
| 18 | Unlocked Non-US | 256 GB | 2 | $584 | - | 
| 19 | Xfinity | 128 GB | 2 | $425 | - | 
| 20 | Unlocked Non-US | 512 GB | 1 | $608 | - | 
| 21 | Cricket | 256 GB | 0 | - | - | 
| 22 | Xfinity | 256 GB | 0 | - | - | 
| 23 | Xfinity | 512 GB | 0 | - | - | 
| 24 | Xfinity | 1 TB | 0 | - | - | 
| 25 | Mint Mobile | 128 GB | 0 | - | - | 
| 26 | TracFone | 256 GB | 0 | - | - | 
| 27 | Cricket | 128 GB | 0 | - | - | 
| 28 | Cricket | 512 GB | 0 | - | - | 
| 29 | Cricket | 1 TB | 0 | - | - | 
| 30 | Red Pocket | 128 GB | 0 | - | - | 
| 31 | Spectrum | 128 GB | 0 | - | - | 
| 32 | Spectrum | 512 GB | 0 | - | - | 
| 33 | Spectrum | 256 GB | 0 | - | - | 
| 34 | Spectrum | 1 TB | 0 | - | - | 
| 35 | Unlocked Non-US | 1 TB | 0 | - | - | 
| 36 | US Cellular | 128 GB | 0 | - | $154 | 
| 37 | US Cellular | 256 GB | 0 | - | $166 | 
| 38 | US Cellular | 512 GB | 0 | - | $179 | 
| 39 | US Cellular | 1 TB | 0 | - | $187 | 
| 40 | Metro by T-Mobile | 128 GB | 0 | - | - | 
| 41 | Red Pocket | 1 TB | - | - | |
| 42 | Red Pocket | 512 GB | - | - | |
| 43 | Red Pocket | 256 GB | - | - | |
| 44 | Straight Talk | 1 TB | - | - | |
| 45 | TracFone | 1 TB | - | - | |
| 46 | Straight Talk | 512 GB | - | - | |
| 47 | TracFone | 512 GB | - | - | |
| 48 | Straight Talk | 256 GB | - | - | |
| 49 | Straight Talk | 128 GB | - | - | |
| 50 | TracFone | 128 GB | - | - | |
| 51 | Mint Mobile | 1 TB | - | - | |
| 52 | Mint Mobile | 512 GB | - | - | |
| 53 | Mint Mobile | 256 GB | - | - | |
| 54 | Metro by T-Mobile | 256 GB | - | - | |
| 55 | Metro by T-Mobile | 512 GB | - | - | |
| 56 | Metro by T-Mobile | 1 TB | - | - | 
iPhone 14 Pro Price Trends
The best price for iPhone 14 Pro is $349. Updated October 2025
iPhone 14 Pro Storage Prices
Storage size affects iPhone 14 Pro prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 128 GB | $469 | $396 | 
| 256 GB | $498 | $434 | 
| 512 GB | $535 | $466 | 
| 1 TB | $553 | $511 | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
 
			
			 
				
				 
				
				 
				
				 
				
				 
				
				 
				
				