iPhone 13 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 289 | $303 | $175 |
2 | Unlocked | 256 GB | 82 | $327 | $193 |
3 | Unlocked | 512 GB | 50 | $379 | $208 |
4 | AT&T | 128 GB | 47 | $291 | $154 |
5 | T-Mobile | 128 GB | 40 | $296 | $99 |
6 | Verizon | 128 GB | 21 | $316 | $151 |
7 | AT&T | 256 GB | 18 | $344 | $173 |
8 | Metro by T-Mobile | 128 GB | 9 | $275 | - |
9 | Verizon | 256 GB | 8 | $358 | $168 |
10 | Boost | 128 GB | 5 | $275 | - |
11 | Xfinity | 128 GB | 5 | $269 | - |
12 | T-Mobile | 256 GB | 4 | $377 | $116 |
13 | Unlocked Non-US | 128 GB | 3 | $283 | - |
14 | Cricket | 128 GB | 3 | $229 | - |
15 | AT&T | 512 GB | 2 | $387 | $186 |
16 | Verizon | 512 GB | 2 | $387 | $181 |
17 | Unlocked Non-US | 512 GB | 1 | $483 | - |
18 | Unlocked Non-US | 256 GB | 1 | $355 | - |
19 | US Cellular | 128 GB | 1 | $287 | $132 |
20 | TracFone | 128 GB | 1 | $263 | - |
21 | Consumer Cellular | 128 GB | 1 | $242 | - |
22 | Spectrum | 128 GB | 1 | $235 | - |
23 | Other | 128 GB | 0 | - | $78 |
24 | Mint Mobile | 128 GB | 0 | - | - |
25 | Boost | 256 GB | 0 | - | - |
26 | Consumer Cellular | 256 GB | 0 | - | - |
27 | Bell Canada | 128 GB | 0 | - | - |
28 | T-Mobile | 512 GB | 0 | - | $139 |
29 | Visible | 128 GB | 0 | - | - |
30 | Metro by T-Mobile | 512 GB | 0 | - | - |
31 | Visible | 256 GB | 0 | - | - |
32 | Xfinity | 512 GB | 0 | - | - |
33 | Simple Mobile | 128 GB | 0 | - | - |
34 | US Cellular | 512 GB | 0 | - | $157 |
35 | Spectrum | 256 GB | 0 | - | - |
36 | Spectrum | 512 GB | 0 | - | - |
37 | Cricket | 512 GB | 0 | - | - |
38 | Xfinity | 256 GB | 0 | - | - |
39 | Red Pocket | 256 GB | - | - | |
40 | Red Pocket | 128 GB | - | - | |
41 | Cellcom | 512 GB | - | - | |
42 | Metro by T-Mobile | 256 GB | - | - | |
43 | Cellcom | 256 GB | - | - | |
44 | Cellcom | 128 GB | - | - | |
45 | Other | 512 GB | - | - | |
46 | Other | 256 GB | - | - | |
47 | Red Pocket | 512 GB | - | - | |
48 | Mint Mobile | 512 GB | - | - | |
49 | Mint Mobile | 256 GB | - | - | |
50 | Simple Mobile | 256 GB | - | - | |
51 | TracFone | 512 GB | - | - | |
52 | TracFone | 256 GB | - | - | |
53 | Simple Mobile | 512 GB | - | - | |
54 | Boost | 512 GB | - | - | |
55 | US Cellular | 256 GB | - | $148 | |
56 | Consumer Cellular | 512 GB | - | - | |
57 | Bell Canada | 512 GB | - | - | |
58 | Bell Canada | 256 GB | - | - | |
59 | Cricket | 256 GB | - | - | |
60 | Visible | 512 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(