iPhone 13 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 272 | $308 | $174 |
2 | Unlocked | 256 GB | 100 | $336 | $193 |
3 | Unlocked | 512 GB | 50 | $377 | $208 |
4 | T-Mobile | 128 GB | 48 | $301 | $99 |
5 | AT&T | 128 GB | 46 | $296 | $153 |
6 | Verizon | 128 GB | 23 | $315 | $151 |
7 | AT&T | 256 GB | 21 | $336 | $172 |
8 | Verizon | 256 GB | 12 | $346 | $167 |
9 | Metro by T-Mobile | 128 GB | 8 | $276 | - |
10 | T-Mobile | 256 GB | 7 | $346 | $116 |
11 | Xfinity | 128 GB | 6 | $280 | - |
12 | Unlocked Non-US | 128 GB | 3 | $290 | - |
13 | Boost | 128 GB | 3 | $273 | - |
14 | AT&T | 512 GB | 2 | $394 | $187 |
15 | Verizon | 512 GB | 2 | $390 | $179 |
16 | Visible | 128 GB | 2 | $319 | - |
17 | Cricket | 128 GB | 2 | $264 | - |
18 | TracFone | 128 GB | 2 | $244 | - |
19 | Spectrum | 128 GB | 2 | $236 | - |
20 | Unlocked Non-US | 512 GB | 1 | $493 | - |
21 | Unlocked Non-US | 256 GB | 1 | $355 | - |
22 | Visible | 256 GB | 0 | - | - |
23 | Consumer Cellular | 256 GB | 0 | - | - |
24 | Consumer Cellular | 128 GB | 0 | - | - |
25 | Bell Canada | 128 GB | 0 | - | - |
26 | Boost | 256 GB | 0 | - | - |
27 | T-Mobile | 512 GB | 0 | - | $138 |
28 | Mint Mobile | 128 GB | 0 | - | - |
29 | Other | 128 GB | 0 | - | $77 |
30 | Metro by T-Mobile | 512 GB | 0 | - | - |
31 | Xfinity | 256 GB | 0 | - | - |
32 | Cricket | 512 GB | 0 | - | - |
33 | Simple Mobile | 128 GB | 0 | - | - |
34 | Spectrum | 512 GB | 0 | - | - |
35 | Xfinity | 512 GB | 0 | - | - |
36 | Spectrum | 256 GB | 0 | - | - |
37 | US Cellular | 512 GB | 0 | - | $157 |
38 | US Cellular | 128 GB | 0 | - | $132 |
39 | Mint Mobile | 256 GB | - | - | |
40 | Simple Mobile | 512 GB | - | - | |
41 | Mint Mobile | 512 GB | - | - | |
42 | Other | 256 GB | - | - | |
43 | Other | 512 GB | - | - | |
44 | Cellcom | 128 GB | - | - | |
45 | Cellcom | 256 GB | - | - | |
46 | Cellcom | 512 GB | - | - | |
47 | Red Pocket | 128 GB | - | - | |
48 | Red Pocket | 256 GB | - | - | |
49 | Red Pocket | 512 GB | - | - | |
50 | Simple Mobile | 256 GB | - | - | |
51 | TracFone | 512 GB | - | - | |
52 | TracFone | 256 GB | - | - | |
53 | Boost | 512 GB | - | - | |
54 | US Cellular | 256 GB | - | $148 | |
55 | Consumer Cellular | 512 GB | - | - | |
56 | Bell Canada | 512 GB | - | - | |
57 | Bell Canada | 256 GB | - | - | |
58 | Visible | 512 GB | - | - | |
59 | Cricket | 256 GB | - | - | |
60 | Metro by T-Mobile | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(