iPhone 13 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 218 | $315 | $166 |
2 | Unlocked | 256 GB | 52 | $356 | $184 |
3 | T-Mobile | 128 GB | 48 | $326 | $83 |
4 | AT&T | 128 GB | 45 | $311 | $140 |
5 | Verizon | 128 GB | 32 | $695 | $137 |
6 | Unlocked | 512 GB | 11 | $389 | $204 |
7 | AT&T | 256 GB | 10 | $320 | $159 |
8 | Boost | 128 GB | 9 | $248 | - |
9 | TracFone | 128 GB | 6 | $256 | - |
10 | Spectrum | 128 GB | 5 | $301 | - |
11 | T-Mobile | 256 GB | 4 | $366 | $101 |
12 | Verizon | 256 GB | 4 | $366 | $147 |
13 | Xfinity | 128 GB | 4 | $273 | - |
14 | Cricket | 128 GB | 4 | $270 | - |
15 | Metro by T-Mobile | 128 GB | 4 | $255 | - |
16 | Verizon | 512 GB | 2 | $355 | $171 |
17 | Spectrum | 256 GB | 2 | $293 | - |
18 | US Cellular | 128 GB | 2 | $275 | $132 |
19 | Unlocked Non-US | 512 GB | 1 | $474 | - |
20 | AT&T | 512 GB | 1 | $375 | $179 |
21 | Unlocked Non-US | 256 GB | 1 | $338 | - |
22 | Unlocked Non-US | 128 GB | 1 | $297 | - |
23 | Straight Talk | 128 GB | 1 | $288 | - |
24 | Boost | 256 GB | 0 | - | - |
25 | Consumer Cellular | 256 GB | 0 | - | - |
26 | Consumer Cellular | 128 GB | 0 | - | - |
27 | Bell Canada | 128 GB | 0 | - | - |
28 | Visible | 256 GB | 0 | - | - |
29 | Visible | 128 GB | 0 | - | - |
30 | Metro by T-Mobile | 512 GB | 0 | - | - |
31 | Mint Mobile | 128 GB | 0 | - | - |
32 | Other | 128 GB | 0 | - | $75 |
33 | Xfinity | 512 GB | 0 | - | - |
34 | Xfinity | 256 GB | 0 | - | - |
35 | Cricket | 512 GB | 0 | - | - |
36 | T-Mobile | 512 GB | 0 | - | $126 |
37 | Spectrum | 512 GB | 0 | - | - |
38 | US Cellular | 512 GB | 0 | - | $157 |
39 | Simple Mobile | 128 GB | 0 | - | - |
40 | Other | 256 GB | - | - | |
41 | Other | 512 GB | - | - | |
42 | Straight Talk | 512 GB | - | - | |
43 | Mint Mobile | 512 GB | - | - | |
44 | Cellcom | 128 GB | - | - | |
45 | Cellcom | 256 GB | - | - | |
46 | Cellcom | 512 GB | - | - | |
47 | Red Pocket | 128 GB | - | - | |
48 | Red Pocket | 256 GB | - | - | |
49 | Red Pocket | 512 GB | - | - | |
50 | Straight Talk | 256 GB | - | - | |
51 | Mint Mobile | 256 GB | - | - | |
52 | TracFone | 512 GB | - | - | |
53 | TracFone | 256 GB | - | - | |
54 | Boost | 512 GB | - | - | |
55 | Consumer Cellular | 512 GB | - | - | |
56 | Bell Canada | 512 GB | - | - | |
57 | Bell Canada | 256 GB | - | - | |
58 | Visible | 512 GB | - | - | |
59 | Metro by T-Mobile | 256 GB | - | - | |
60 | Cricket | 256 GB | - | - | |
61 | US Cellular | 256 GB | - | $148 | |
62 | Simple Mobile | 512 GB | - | - | |
63 | Simple Mobile | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(