Apple iPhone 13 Pro Prices
Current Prices for iPhone 13 Pro
Updated October 31, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 104 | $403 | $203 | 
| 2 | Unlocked | 512 GB | 49 | $433 | $242 | 
| 3 | Unlocked | 256 GB | 48 | $427 | $225 | 
| 4 | AT&T | 128 GB | 28 | $390 | $176 | 
| 5 | T-Mobile | 128 GB | 27 | $428 | $148 | 
| 6 | Verizon | 128 GB | 20 | $424 | $164 | 
| 7 | Verizon | 256 GB | 14 | $410 | $193 | 
| 8 | AT&T | 256 GB | 6 | $509 | $194 | 
| 9 | AT&T | 512 GB | 5 | $430 | $213 | 
| 10 | T-Mobile | 256 GB | 4 | $531 | $165 | 
| 11 | Unlocked | 1 TB | 3 | $622 | $264 | 
| 12 | Verizon | 512 GB | 3 | $437 | $207 | 
| 13 | Verizon | 1 TB | 2 | $504 | $224 | 
| 14 | Visible | 1 TB | 1 | $745 | - | 
| 15 | T-Mobile | 1 TB | 1 | $544 | $202 | 
| 16 | AT&T | 1 TB | 1 | $544 | $233 | 
| 17 | Xfinity | 256 GB | 1 | $372 | - | 
| 18 | Unlocked Non-US | 256 GB | 1 | $360 | - | 
| 19 | Spectrum | 1 TB | 0 | - | - | 
| 20 | Spectrum | 512 GB | 0 | - | - | 
| 21 | Spectrum | 256 GB | 0 | - | - | 
| 22 | Spectrum | 128 GB | 0 | - | - | 
| 23 | Cricket | 1 TB | 0 | - | - | 
| 24 | Cricket | 512 GB | 0 | - | - | 
| 25 | Cricket | 256 GB | 0 | - | - | 
| 26 | Cricket | 128 GB | 0 | - | - | 
| 27 | Metro by T-Mobile | 128 GB | 0 | - | - | 
| 28 | US Cellular | 128 GB | 0 | - | $120 | 
| 29 | US Cellular | 256 GB | 0 | - | $137 | 
| 30 | US Cellular | 512 GB | 0 | - | $156 | 
| 31 | US Cellular | 1 TB | 0 | - | $168 | 
| 32 | Consumer Cellular | 128 GB | 0 | - | - | 
| 33 | Consumer Cellular | 256 GB | 0 | - | - | 
| 34 | TracFone | 128 GB | 0 | - | - | 
| 35 | TracFone | 256 GB | 0 | - | - | 
| 36 | C-Spire | 128 GB | 0 | - | - | 
| 37 | Mint Mobile | 128 GB | 0 | - | - | 
| 38 | Claro | 128 GB | 0 | - | - | 
| 39 | Unlocked Non-US | 512 GB | 0 | - | - | 
| 40 | Visible | 128 GB | 0 | - | - | 
| 41 | T-Mobile | 512 GB | 0 | - | $182 | 
| 42 | Boost | 256 GB | 0 | - | - | 
| 43 | Boost | 128 GB | 0 | - | - | 
| 44 | Xfinity | 1 TB | 0 | - | - | 
| 45 | Xfinity | 512 GB | 0 | - | - | 
| 46 | Xfinity | 128 GB | 0 | - | - | 
| 47 | Visible | 256 GB | 0 | - | - | 
| 48 | Simple Mobile | 128 GB | 0 | - | - | 
| 49 | Unlocked Non-US | 128 GB | 0 | - | - | 
| 50 | Mint Mobile | 1 TB | - | - | |
| 51 | C-Spire | 256 GB | - | - | |
| 52 | C-Spire | 512 GB | - | - | |
| 53 | C-Spire | 1 TB | - | - | |
| 54 | Mint Mobile | 256 GB | - | - | |
| 55 | Mint Mobile | 512 GB | - | - | |
| 56 | Consumer Cellular | 1 TB | - | - | |
| 57 | Claro | 256 GB | - | - | |
| 58 | Claro | 512 GB | - | - | |
| 59 | Claro | 1 TB | - | - | |
| 60 | TracFone | 1 TB | - | - | |
| 61 | TracFone | 512 GB | - | - | |
| 62 | Unlocked Non-US | 1 TB | - | - | |
| 63 | Metro by T-Mobile | 512 GB | - | - | |
| 64 | Consumer Cellular | 512 GB | - | - | |
| 65 | Visible | 512 GB | - | - | |
| 66 | Simple Mobile | 256 GB | - | - | |
| 67 | Simple Mobile | 512 GB | - | - | |
| 68 | Simple Mobile | 1 TB | - | - | |
| 69 | Boost | 512 GB | - | - | |
| 70 | Boost | 1 TB | - | - | |
| 71 | Metro by T-Mobile | 256 GB | - | - | |
| 72 | Metro by T-Mobile | 1 TB | - | - | 
iPhone 13 Pro Price Trends
The best price for iPhone 13 Pro is $298. Updated October 2025
iPhone 13 Pro Storage Prices
Storage size affects iPhone 13 Pro prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 128 GB | $407 | $328 | 
| 256 GB | $434 | $362 | 
| 512 GB | $433 | $418 | 
| 1 TB | $588 | $447 | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
 
			
			 
				
				 
				
				 
				
				 
				
				 
				
				 
				
				