iPhone 12 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 77 | $306 | $178 |
2 | Unlocked | 256 GB | 46 | $340 | $207 |
3 | Unlocked | 512 GB | 32 | $372 | $217 |
4 | AT&T | 128 GB | 29 | $295 | $150 |
5 | T-Mobile | 128 GB | 23 | $306 | $129 |
6 | Verizon | 128 GB | 23 | $306 | $173 |
7 | Verizon | 256 GB | 13 | $317 | $201 |
8 | AT&T | 256 GB | 10 | $335 | $179 |
9 | T-Mobile | 256 GB | 8 | $332 | $158 |
10 | Verizon | 512 GB | 4 | $370 | $209 |
11 | AT&T | 512 GB | 4 | $369 | $185 |
12 | Sprint | 512 GB | 3 | $381 | $151 |
13 | Straight Talk | 512 GB | 3 | $381 | - |
14 | Xfinity | 256 GB | 2 | $314 | - |
15 | TracFone | 128 GB | 2 | $284 | - |
16 | Spectrum | 256 GB | 2 | $275 | - |
17 | Sprint | 256 GB | 1 | $355 | $142 |
18 | Straight Talk | 256 GB | 1 | $355 | - |
19 | Sprint | 128 GB | 1 | $310 | $114 |
20 | Straight Talk | 128 GB | 1 | $310 | - |
21 | Spectrum | 128 GB | 1 | $280 | - |
22 | Mint Mobile | 128 GB | 1 | $271 | - |
23 | Xfinity | 128 GB | 1 | $257 | - |
24 | Unlocked Non-US | 128 GB | 0 | - | - |
25 | Metro by T-Mobile | 128 GB | 0 | - | - |
26 | Other | 256 GB | 0 | - | $113 |
27 | Consumer Cellular | 128 GB | 0 | - | - |
28 | Boost | 128 GB | 0 | - | - |
29 | T-Mobile | 512 GB | 0 | - | $171 |
30 | Spectrum | 512 GB | 0 | - | - |
31 | Cricket | 128 GB | 0 | - | - |
32 | Cricket | 256 GB | 0 | - | - |
33 | US Cellular | 512 GB | 0 | - | $136 |
34 | US Cellular | 256 GB | 0 | - | $130 |
35 | Cricket | 512 GB | 0 | - | - |
36 | US Cellular | 128 GB | 0 | - | $106 |
37 | Xfinity | 512 GB | 0 | - | - |
38 | Claro | 512 GB | 0 | - | - |
39 | Mint Mobile | 512 GB | 0 | - | - |
40 | Mint Mobile | 256 GB | 0 | - | - |
41 | Unlocked Non-US | 256 GB | 0 | - | - |
42 | Unlocked Non-US | 512 GB | 0 | - | - |
43 | Metro by T-Mobile | 512 GB | - | - | |
44 | Metro by T-Mobile | 256 GB | - | - | |
45 | Other | 512 GB | - | - | |
46 | Other | 128 GB | - | - | |
47 | Consumer Cellular | 512 GB | - | - | |
48 | Consumer Cellular | 256 GB | - | - | |
49 | Boost | 512 GB | - | - | |
50 | Boost | 256 GB | - | - | |
51 | TracFone | 512 GB | - | - | |
52 | TracFone | 256 GB | - | - | |
53 | Claro | 256 GB | - | - | |
54 | Claro | 128 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(