iPhone 12 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 59 | $298 | $166 |
2 | Unlocked | 256 GB | 30 | $317 | $195 |
3 | AT&T | 128 GB | 21 | $306 | $137 |
4 | T-Mobile | 128 GB | 19 | $310 | $117 |
5 | Unlocked | 512 GB | 18 | $353 | $204 |
6 | Verizon | 128 GB | 17 | $313 | $158 |
7 | Verizon | 256 GB | 11 | $346 | $184 |
8 | AT&T | 256 GB | 7 | $335 | $163 |
9 | T-Mobile | 256 GB | 5 | $360 | $142 |
10 | Sprint | 512 GB | 1 | $374 | $132 |
11 | Straight Talk | 512 GB | 1 | $374 | - |
12 | AT&T | 512 GB | 1 | $374 | $173 |
13 | Verizon | 512 GB | 1 | $374 | $192 |
14 | Xfinity | 256 GB | 1 | $309 | - |
15 | TracFone | 128 GB | 1 | $288 | - |
16 | Spectrum | 128 GB | 1 | $280 | - |
17 | Mint Mobile | 128 GB | 1 | $271 | - |
18 | US Cellular | 512 GB | 0 | - | $136 |
19 | Straight Talk | 128 GB | 0 | - | - |
20 | Straight Talk | 256 GB | 0 | - | - |
21 | Metro by T-Mobile | 128 GB | 0 | - | - |
22 | US Cellular | 128 GB | 0 | - | $106 |
23 | US Cellular | 256 GB | 0 | - | $130 |
24 | Spectrum | 256 GB | 0 | - | - |
25 | Spectrum | 512 GB | 0 | - | - |
26 | Boost | 128 GB | 0 | - | - |
27 | Xfinity | 128 GB | 0 | - | - |
28 | Consumer Cellular | 128 GB | 0 | - | - |
29 | Other | 256 GB | 0 | - | $102 |
30 | Unlocked Non-US | 512 GB | 0 | - | - |
31 | Sprint | 256 GB | 0 | - | $123 |
32 | Sprint | 128 GB | 0 | - | $103 |
33 | Cricket | 128 GB | 0 | - | - |
34 | T-Mobile | 512 GB | 0 | - | $154 |
35 | Cricket | 256 GB | 0 | - | - |
36 | Cricket | 512 GB | 0 | - | - |
37 | Xfinity | 512 GB | 0 | - | - |
38 | Claro | 512 GB | 0 | - | - |
39 | Mint Mobile | 256 GB | 0 | - | - |
40 | Mint Mobile | 512 GB | 0 | - | - |
41 | Unlocked Non-US | 128 GB | 0 | - | - |
42 | Unlocked Non-US | 256 GB | 0 | - | - |
43 | Metro by T-Mobile | 256 GB | - | - | |
44 | Other | 512 GB | - | - | |
45 | Other | 128 GB | - | - | |
46 | Metro by T-Mobile | 512 GB | - | - | |
47 | Consumer Cellular | 512 GB | - | - | |
48 | Consumer Cellular | 256 GB | - | - | |
49 | Boost | 512 GB | - | - | |
50 | Boost | 256 GB | - | - | |
51 | TracFone | 512 GB | - | - | |
52 | TracFone | 256 GB | - | - | |
53 | Claro | 128 GB | - | - | |
54 | Claro | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(