iPhone 12 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 41 | $302 | $172 |
2 | Unlocked | 256 GB | 23 | $322 | $200 |
3 | Unlocked | 512 GB | 22 | $355 | $209 |
4 | AT&T | 128 GB | 19 | $300 | $146 |
5 | T-Mobile | 128 GB | 16 | $295 | $123 |
6 | Verizon | 128 GB | 12 | $312 | $169 |
7 | Verizon | 256 GB | 8 | $338 | $195 |
8 | AT&T | 256 GB | 7 | $340 | $173 |
9 | T-Mobile | 256 GB | 6 | $353 | $149 |
10 | AT&T | 512 GB | 3 | $360 | $179 |
11 | Verizon | 512 GB | 2 | $374 | $203 |
12 | Straight Talk | 512 GB | 2 | $374 | - |
13 | Sprint | 512 GB | 2 | $374 | $151 |
14 | Xfinity | 256 GB | 2 | $314 | - |
15 | Straight Talk | 128 GB | 1 | $303 | - |
16 | Sprint | 128 GB | 1 | $303 | $114 |
17 | TracFone | 128 GB | 1 | $288 | - |
18 | Unlocked Non-US | 256 GB | 1 | $286 | - |
19 | Spectrum | 128 GB | 1 | $280 | - |
20 | Mint Mobile | 128 GB | 1 | $271 | - |
21 | Consumer Cellular | 128 GB | 0 | - | - |
22 | Boost | 128 GB | 0 | - | - |
23 | Spectrum | 512 GB | 0 | - | - |
24 | Spectrum | 256 GB | 0 | - | - |
25 | US Cellular | 512 GB | 0 | - | $136 |
26 | US Cellular | 256 GB | 0 | - | $130 |
27 | US Cellular | 128 GB | 0 | - | $106 |
28 | Other | 256 GB | 0 | - | $109 |
29 | Metro by T-Mobile | 128 GB | 0 | - | - |
30 | Straight Talk | 256 GB | 0 | - | - |
31 | Xfinity | 128 GB | 0 | - | - |
32 | Unlocked Non-US | 512 GB | 0 | - | - |
33 | T-Mobile | 512 GB | 0 | - | $166 |
34 | Sprint | 256 GB | 0 | - | $141 |
35 | Cricket | 128 GB | 0 | - | - |
36 | Cricket | 256 GB | 0 | - | - |
37 | Cricket | 512 GB | 0 | - | - |
38 | Claro | 512 GB | 0 | - | - |
39 | Xfinity | 512 GB | 0 | - | - |
40 | Mint Mobile | 256 GB | 0 | - | - |
41 | Unlocked Non-US | 128 GB | 0 | - | - |
42 | Mint Mobile | 512 GB | 0 | - | - |
43 | Metro by T-Mobile | 512 GB | - | - | |
44 | Claro | 256 GB | - | - | |
45 | Metro by T-Mobile | 256 GB | - | - | |
46 | Other | 512 GB | - | - | |
47 | Other | 128 GB | - | - | |
48 | Consumer Cellular | 512 GB | - | - | |
49 | Consumer Cellular | 256 GB | - | - | |
50 | Boost | 512 GB | - | - | |
51 | Boost | 256 GB | - | - | |
52 | TracFone | 512 GB | - | - | |
53 | TracFone | 256 GB | - | - | |
54 | Claro | 128 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(