# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 64 GB 51 $239 $126
2 Unlocked 256 GB 40 $259 $146
3 Unlocked 512 GB 18 $279 $161
4 AT&T 64 GB 18 $241 $105
5 T-Mobile 64 GB 16 $244 $91
6 Verizon 64 GB 13 $248 $119
7 AT&T 256 GB 12 $279 $126
8 Verizon 256 GB 5 $310 $137
9 T-Mobile 256 GB 5 $306 $109
10 AT&T 512 GB 3 $261 $136
11 Cricket 64 GB 1 $299 -
12 Xfinity 512 GB 1 $247 -
13 TracFone 64 GB 1 $226 -
14 Unlocked Non-US 256 GB 1 $226 -
15 Metro by T-Mobile 64 GB 0 - -
16 Straight Talk 64 GB 0 - -
17 Cricket 256 GB 0 - -
18 Straight Talk 256 GB 0 - -
19 Straight Talk 512 GB 0 - -
20 US Cellular 64 GB 0 - $84
21 US Cellular 256 GB 0 - $100
22 Spectrum 64 GB 0 - -
23 Boost 64 GB 0 - -
24 Spectrum 512 GB 0 - -
25 Spectrum 256 GB 0 - -
26 Consumer Cellular 64 GB 0 - -
27 Sprint 64 GB 0 - $85
28 Cricket 512 GB 0 - -
29 Xfinity 256 GB 0 - -
30 Xfinity 64 GB 0 - -
31 Unlocked Non-US 512 GB 0 - -
32 Unlocked Non-US 64 GB 0 - -
33 Verizon 512 GB 0 - $148
34 T-Mobile 512 GB 0 - $127
35 Sprint 512 GB 0 - $115
36 Sprint 256 GB 0 - $98
37 US Cellular 512 GB - $111
38 Boost 512 GB - -
39 Boost 256 GB - -
40 TracFone 512 GB - -
41 TracFone 256 GB - -
42 Consumer Cellular 256 GB - -
43 Metro by T-Mobile 512 GB - -
44 Metro by T-Mobile 256 GB - -
45 Consumer Cellular 512 GB - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales