Network Band | Frequency | Tech | Gen |
---|---|---|---|
GSM 1900 | 1900 MHz | GSM | |
LTE FDD Band 2 | 1900 MHz | LTE | 4G |
LTE FDD Band 4 | 1700/2100 MHz (AWS) | LTE | 4G |
LTE FDD Band 5 | 850 MHz | LTE | 4G |
LTE FDD Band 12 | 700 MHz | LTE | 4G |
LTE FDD Band 14 | 700 MHz | LTE | 4G |
LTE FDD Band 17 | 700 MHz | LTE | 4G |
LTE FDD Band 29 | 700 MHz | LTE | 4G |
LTE FDD Band 30 | 2300 MHz | LTE | 4G |
LTE FDD Band 66 | 1700/2100 MHz (AWS) | LTE | 4G |
The AT&T network makes primary use of 10 network bands.
These carriers
and MVNOs make use of the
Check the network bands! More info soon...
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.