General | ||
---|---|---|
Manufacturer | Apple | |
Type | Tablet | |
Platform | iOS | |
Processor | ||
Description | A10X Fusion chip with 64 bit architecture Embedded M10 coprocessor | |
Cores | 4 | |
Ghz | 2.3 | |
Storage / Memory | ||
Memory RAM | 4 | |
Storage |
|
|
Display / Screen | ||
Description | Retina LED backlit | 264 ppi | DCI-P3 | |
Resolution | 2224 x 1668 pixels | |
Display Size | 10.5 inches | |
Physical | ||
Size (L x W x D) |
250.6 x 174.1 x 6.1 mm
9.8 x 6.8 x 0.24 inches |
|
Weight |
469 grams
16.5 ounces |
|
Available Colors |
|
|
Camera(s) | ||
Description | Rear: 12MP, 1.22µm pixels, f/1.8, PDAF, OIS, Auto HDR, Wide Color Gamut, True Tone Quad-LED flash | Front: 7MP, f/2.2, Auto HDR, Wide Color Gamut, Retina Flash | |
Megapixels | 12.0 megapixels |
Laptop / Carriers / Network | ||
---|---|---|
Carriers |
|
|
Connectivity | ||
Wi-Fi | bgnac | |
Bluetooth | Yes , v4.2 | |
GPS | No | |
4G | No | |
Micro USB | No , Lightning Cable | Smart Connector | |
Battery | ||
Description | 30.4 Wh | |
Replaceable | No | |
Product Data | ||
Unlocked | No | |
Vendor Locked | No | |
RFID | No | |
Keybard | No | |
HDMI | No | |
Older | No | |
Wimax | No | |
hspa | No | |
lte | No | |
esn | Yes | |
cdma | No | |
meid | No | |
imei | No | |
nfc | No |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.