IMEI TAC Index
| TAC | Brand | Devices |
|---|---|---|
| 99000355 | LG |
|
| 99000356 | LG |
|
| 99000370 | Apple |
|
| 99000371 | Apple |
|
| 99000374 | Apple |
|
| 99000383 | Apple |
|
| 99000399 | Apple |
|
| 99000400 | Apple |
|
| 99000401 | Apple |
|
| 99000402 | Apple |
|
| 99000403 | Apple |
|
| 99000404 | Apple |
|
| 99000405 | Apple |
|
| 99000406 | Apple |
|
| 99000407 | Apple |
|
| 99000408 | Apple |
|
| 99000409 | Apple |
|
| 99000410 | Apple |
|
| 99000411 | Apple |
|
| 99000412 | Apple |
|
| 99000414 | Apple |
|
| 99000415 | Apple |
|
| 99000422 | Kyocera |
|
| 99000423 | Blackberry |
|
| 99000425 | Panasonic |
|
| TAC | Brand | Devices |
|---|---|---|
| 99000428 | HTC |
|
| 99000431 | Blackberry |
|
| 99000434 | Samsung |
|
| 99000436 | Samsung |
|
| 99000437 | Samsung |
|
| 99000438 | Samsung |
|
| 99000440 | Samsung |
|
| 99000441 | Samsung |
|
| 99000442 | Samsung |
|
| 99000443 | Samsung |
|
| 99000444 | Samsung |
|
| 99000445 | Samsung |
|
| 99000446 | Samsung |
|
| 99000447 | Samsung |
|
| 99000448 | Samsung |
|
| 99000449 | Samsung |
|
| 99000450 | Samsung |
|
| 99000451 | Samsung |
|
| 99000452 | Samsung |
|
| 99000453 | Motorola |
|
| 99000454 | Motorola |
|
| 99000460 | Blackberry |
|
| 99000462 | Blackberry |
|
| 99000463 | Blackberry |
|
| 99000464 | Panasonic |
|
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...