IMEI TAC Index
| TAC | Brand | Devices |
|---|---|---|
| 35930310 | Samsung |
|
| 35930401 | Samsung |
|
| 35930406 | Apple |
|
| 35930410 | Samsung |
|
| 35930462 | Samsung |
|
| 35930506 | Apple |
|
| 35930510 | Samsung |
|
| 35930540 | Motorola |
|
| 35930606 | Apple |
|
| 35930610 | Samsung |
|
| 35930649 | Samsung |
|
| 35930687 | Asus |
|
| 35930705 | Motorola |
|
| 35930706 | Apple |
|
| 35930710 | Samsung |
|
| 35930733 | Samsung |
|
| 35930805 | Motorola |
|
| 35930806 | Apple |
|
| 35930870 | Apple |
|
| 35930879 | Motorola |
|
| 35930884 | Samsung |
|
| 35930905 | Motorola |
|
| 35930906 | Apple |
|
| 35930955 | Samsung |
|
| 35930966 | Apple |
|
| TAC | Brand | Devices |
|---|---|---|
| 35931006 | Apple |
|
| 35931010 | Samsung |
|
| 35931102 | Nokia |
|
| 35931104 | Nokia |
|
| 35931105 | Motorola |
|
| 35931106 | Apple |
|
| 35931188 | Apple |
|
| 35931206 | Apple |
|
| 35931306 | Apple |
|
| 35931406 | Apple |
|
| 35931451 |
|
|
| 35931506 | Apple |
|
| 35931510 | Samsung |
|
| 35931587 | Other |
|
| 35931601 | Blackberry |
|
| 35931606 | Apple |
|
| 35931610 | Samsung |
|
| 35931704 | Nokia |
|
| 35931706 | Apple |
|
| 35931710 | Samsung |
|
| 35931746 | Samsung |
|
| 35931780 | Motorola |
|
| 35931791 | Apple |
|
| 35931805 | Motorola |
|
| 35931806 | Apple |
|
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...