IMEI TAC Index
| TAC | Brand | Devices |
|---|---|---|
| 35918810 | Samsung |
|
| 35918907 | Apple |
|
| 35918910 | Samsung |
|
| 35918923 | Samsung |
|
| 35918953 | Apple |
|
| 35919007 | Apple |
|
| 35919052 | Motorola |
|
| 35919099 | Nokia |
|
| 35919100 | Motorola |
|
| 35919107 | Apple |
|
| 35919179 | Other |
|
| 35919207 | Apple |
|
| 35919214 | Samsung |
|
| 35919286 | Apple |
|
| 35919310 | Samsung |
|
| 35919384 | Samsung |
|
| 35919410 | Samsung |
|
| 35919436 | Samsung |
|
| 35919567 | Apple |
|
| 35919604 | Samsung |
|
| 35919606 | Other |
|
| 35919667 | Samsung |
|
| 35919707 | Apple |
|
| 35919710 | Samsung |
|
| 35919800 | Samsung |
|
| TAC | Brand | Devices |
|---|---|---|
| 35919807 | Apple |
|
| 35919810 | Samsung |
|
| 35919910 | Samsung |
|
| 35920010 | Samsung |
|
| 35920013 | Samsung |
|
| 35920021 | Apple |
|
| 35920057 | Apple |
|
| 35920061 | Samsung |
|
| 35920089 | Zebra |
|
| 35920104 | Blackberry |
|
| 35920107 | Apple |
|
| 35920109 | Samsung |
|
| 35920158 | Apple |
|
| 35920207 | Apple |
|
| 35920208 | Kyocera |
|
| 35920209 | Samsung |
|
| 35920290 | Samsung |
|
| 35920304 | HTC |
|
| 35920307 | Apple |
|
| 35920309 | Samsung |
|
| 35920350 | Apple |
|
| 35920407 | Apple |
|
| 35920507 | Apple |
|
| 35920543 | Samsung |
|
| 35920555 | Microsoft |
|
TAC = Type Allocation Code
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...