Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated October 27, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 92 | $819 | $481 |
| 2 | Unlocked | 128 GB | 70 | $774 | $435 |
| 3 | Unlocked | 512 GB | 23 | $888 | $537 |
| 4 | Unlocked | 1 TB | 22 | $950 | $596 |
| 5 | Verizon | 128 GB | 14 | $745 | $320 |
| 6 | Verizon | 256 GB | 13 | $768 | $362 |
| 7 | T-Mobile | 128 GB | 12 | $718 | $356 |
| 8 | Verizon | 512 GB | 7 | $872 | $406 |
| 9 | Boost | 128 GB | 7 | $784 | - |
| 10 | Straight Talk | 256 GB | 6 | $834 | - |
| 11 | Spectrum | 128 GB | 6 | $823 | $294 |
| 12 | AT&T | 128 GB | 6 | $815 | $326 |
| 13 | AT&T | 256 GB | 6 | $712 | $369 |
| 14 | AT&T | 512 GB | 5 | $932 | $417 |
| 15 | Straight Talk | 512 GB | 5 | $894 | - |
| 16 | Straight Talk | 128 GB | 5 | $870 | - |
| 17 | Xfinity | 128 GB | 5 | $848 | - |
| 18 | Cricket | 128 GB | 5 | $848 | - |
| 19 | Metro by T-Mobile | 128 GB | 5 | $805 | - |
| 20 | Metro by T-Mobile | 256 GB | 4 | $930 | - |
| 21 | T-Mobile | 512 GB | 4 | $903 | $442 |
| 22 | Mint Mobile | 128 GB | 4 | $875 | - |
| 23 | TracFone | 128 GB | 4 | $875 | - |
| 24 | Visible | 128 GB | 4 | $875 | - |
| 25 | T-Mobile | 256 GB | 4 | $838 | $398 |
| 26 | Metro by T-Mobile | 512 GB | 3 | $998 | - |
| 27 | TracFone | 512 GB | 2 | $1048 | - |
| 28 | Cricket | 512 GB | 2 | $1048 | - |
| 29 | Mint Mobile | 512 GB | 2 | $1048 | - |
| 30 | Spectrum | 512 GB | 2 | $1048 | $458 |
| 31 | Visible | 512 GB | 2 | $1048 | - |
| 32 | Xfinity | 512 GB | 2 | $1048 | - |
| 33 | Boost | 512 GB | 2 | $1048 | - |
| 34 | Visible | 256 GB | 2 | $1013 | - |
| 35 | TracFone | 256 GB | 2 | $1013 | - |
| 36 | Xfinity | 256 GB | 2 | $1013 | - |
| 37 | Mint Mobile | 256 GB | 2 | $1013 | - |
| 38 | Boost | 256 GB | 2 | $1013 | - |
| 39 | Cricket | 256 GB | 2 | $1013 | - |
| 40 | Spectrum | 256 GB | 2 | $1013 | $380 |
| 41 | Verizon | 1 TB | 1 | $1158 | $457 |
| 42 | T-Mobile | 1 TB | 1 | $1158 | $494 |
| 43 | US Cellular | 128 GB | 1 | $848 | $252 |
| 44 | Optimum | 512 GB | 0 | - | - |
| 45 | Consumer Cellular | 128 GB | 0 | - | - |
| 46 | Claro | 128 GB | 0 | - | - |
| 47 | US Cellular | 512 GB | 0 | - | $293 |
| 48 | US Cellular | 256 GB | 0 | - | $272 |
| 49 | Unlocked Non-US | 1 TB | 0 | - | - |
| 50 | Unlocked Non-US | 512 GB | 0 | - | - |
| 51 | Unlocked Non-US | 256 GB | 0 | - | - |
| 52 | Unlocked Non-US | 128 GB | 0 | - | - |
| 53 | Boost | 1 TB | 0 | - | - |
| 54 | Optimum | 256 GB | 0 | - | - |
| 55 | Xfinity | 1 TB | 0 | - | - |
| 56 | AT&T | 1 TB | 0 | - | $463 |
| 57 | Visible | 1 TB | 0 | - | - |
| 58 | TracFone | 1 TB | 0 | - | - |
| 59 | Straight Talk | 1 TB | 0 | - | - |
| 60 | Mint Mobile | 1 TB | 0 | - | - |
| 61 | Spectrum | 1 TB | 0 | - | $516 |
| 62 | Cricket | 1 TB | 0 | - | - |
| 63 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 64 | Consumer Cellular | 1 TB | - | - | |
| 65 | Consumer Cellular | 512 GB | - | - | |
| 66 | Consumer Cellular | 256 GB | - | - | |
| 67 | Claro | 1 TB | - | - | |
| 68 | Claro | 512 GB | - | - | |
| 69 | Claro | 256 GB | - | - | |
| 70 | US Cellular | 1 TB | - | $329 | |
| 71 | Optimum | 1 TB | - | - | |
| 72 | Optimum | 128 GB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $637. Updated October 2025
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $789 | $693 |
| 256 GB | $833 | $769 |
| 512 GB | $933 | $842 |
| 1 TB | $967 | $919 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(