Apple iPhone 15 Pro Prices
Current Prices for iPhone 15 Pro
Updated October 31, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 127 | $618 | $381 | 
| 2 | Unlocked | 128 GB | 108 | $601 | $338 | 
| 3 | Unlocked | 512 GB | 57 | $663 | $408 | 
| 4 | Unlocked | 1 TB | 34 | $714 | $440 | 
| 5 | AT&T | 128 GB | 33 | $568 | $248 | 
| 6 | T-Mobile | 128 GB | 27 | $577 | $255 | 
| 7 | Verizon | 128 GB | 20 | $590 | $246 | 
| 8 | AT&T | 256 GB | 19 | $620 | $287 | 
| 9 | Verizon | 256 GB | 13 | $646 | $280 | 
| 10 | Verizon | 512 GB | 9 | $669 | $311 | 
| 11 | AT&T | 512 GB | 9 | $665 | $318 | 
| 12 | Straight Talk | 256 GB | 7 | $643 | - | 
| 13 | Straight Talk | 128 GB | 6 | $625 | - | 
| 14 | Straight Talk | 512 GB | 5 | $680 | - | 
| 15 | T-Mobile | 256 GB | 5 | $652 | $292 | 
| 16 | T-Mobile | 512 GB | 4 | $644 | $325 | 
| 17 | Cox Mobile | 128 GB | 3 | $756 | - | 
| 18 | Spectrum | 128 GB | 3 | $748 | $218 | 
| 19 | Boost | 128 GB | 3 | $743 | - | 
| 20 | Xfinity | 128 GB | 2 | $898 | - | 
| 21 | Visible | 128 GB | 2 | $898 | - | 
| 22 | Cricket | 128 GB | 2 | $888 | - | 
| 23 | Mint Mobile | 128 GB | 2 | $888 | - | 
| 24 | US Cellular | 128 GB | 2 | $888 | $189 | 
| 25 | AT&T | 1 TB | 2 | $816 | $363 | 
| 26 | Verizon | 1 TB | 2 | $816 | $353 | 
| 27 | Spectrum | 256 GB | 2 | $571 | $262 | 
| 28 | T-Mobile | 1 TB | 1 | $931 | $362 | 
| 29 | Unlocked Non-US | 256 GB | 1 | $739 | - | 
| 30 | Straight Talk | 1 TB | 1 | $701 | - | 
| 31 | Unlocked Non-US | 512 GB | 1 | $698 | - | 
| 32 | Boost | 512 GB | 1 | $619 | - | 
| 33 | Xfinity | 512 GB | 1 | $515 | - | 
| 34 | Spectrum | 1 TB | 1 | $484 | $336 | 
| 35 | Consumer Cellular | 512 GB | 0 | - | - | 
| 36 | Consumer Cellular | 256 GB | 0 | - | - | 
| 37 | Consumer Cellular | 128 GB | 0 | - | - | 
| 38 | US Cellular | 1 TB | 0 | - | $242 | 
| 39 | Consumer Cellular | 1 TB | 0 | - | - | 
| 40 | US Cellular | 256 GB | 0 | - | $204 | 
| 41 | Red Pocket | 128 GB | 0 | - | - | 
| 42 | Red Pocket | 256 GB | 0 | - | - | 
| 43 | Cricket | 1 TB | 0 | - | - | 
| 44 | Cricket | 512 GB | 0 | - | - | 
| 45 | US Cellular | 512 GB | 0 | - | $216 | 
| 46 | Xfinity | 1 TB | 0 | - | - | 
| 47 | Boost | 256 GB | 0 | - | - | 
| 48 | Boost | 1 TB | 0 | - | - | 
| 49 | Unlocked Non-US | 128 GB | 0 | - | - | 
| 50 | Unlocked Non-US | 1 TB | 0 | - | - | 
| 51 | Mint Mobile | 1 TB | 0 | - | - | 
| 52 | Cox Mobile | 256 GB | 0 | - | - | 
| 53 | Cricket | 256 GB | 0 | - | - | 
| 54 | Cox Mobile | 512 GB | 0 | - | - | 
| 55 | Cox Mobile | 1 TB | 0 | - | - | 
| 56 | Mint Mobile | 512 GB | 0 | - | - | 
| 57 | Visible | 256 GB | 0 | - | - | 
| 58 | Visible | 512 GB | 0 | - | - | 
| 59 | Visible | 1 TB | 0 | - | - | 
| 60 | Mint Mobile | 256 GB | 0 | - | - | 
| 61 | Spectrum | 512 GB | 0 | - | $304 | 
| 62 | Xfinity | 256 GB | 0 | - | - | 
| 63 | TracFone | 1 TB | - | - | |
| 64 | Metro by T-Mobile | 512 GB | - | - | |
| 65 | TracFone | 512 GB | - | - | |
| 66 | Metro by T-Mobile | 256 GB | - | - | |
| 67 | TracFone | 256 GB | - | - | |
| 68 | Metro by T-Mobile | 128 GB | - | - | |
| 69 | TracFone | 128 GB | - | - | |
| 70 | Metro by T-Mobile | 1 TB | - | - | |
| 71 | Other | 1 TB | - | - | |
| 72 | Other | 512 GB | - | - | |
| 73 | Other | 256 GB | - | $201 | |
| 74 | Other | 128 GB | - | - | |
| 75 | Red Pocket | 1 TB | - | - | |
| 76 | Red Pocket | 512 GB | - | - | |
| 77 | C-Spire | 1 TB | - | - | |
| 78 | C-Spire | 512 GB | - | - | |
| 79 | C-Spire | 256 GB | - | - | |
| 80 | C-Spire | 128 GB | - | - | 
iPhone 15 Pro Price Trends
The best price for iPhone 15 Pro is $447. Updated October 2025
iPhone 15 Pro Storage Prices
Storage size affects iPhone 15 Pro prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 128 GB | $612 | $545 | 
| 256 GB | $623 | $586 | 
| 512 GB | $662 | $654 | 
| 1 TB | $723 | $656 | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
 
			
			 
				
				 
				
				 
				
				 
				
				 
				
				 
				
				