Apple iPhone 11 Pro Prices
Current Prices for iPhone 11 Pro
Updated November 03, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 64 GB | 52 | $216 | $96 | 
| 2 | Unlocked | 256 GB | 45 | $246 | $115 | 
| 3 | Unlocked | 512 GB | 18 | $274 | $129 | 
| 4 | AT&T | 64 GB | 16 | $212 | $76 | 
| 5 | T-Mobile | 64 GB | 13 | $207 | $72 | 
| 6 | AT&T | 256 GB | 12 | $260 | $96 | 
| 7 | Verizon | 64 GB | 12 | $215 | $94 | 
| 8 | T-Mobile | 256 GB | 5 | $280 | $90 | 
| 9 | Verizon | 256 GB | 5 | $260 | $105 | 
| 10 | Cricket | 64 GB | 1 | $284 | $55 | 
| 11 | T-Mobile | 512 GB | 1 | $268 | $104 | 
| 12 | Unlocked Non-US | 256 GB | 1 | $259 | - | 
| 13 | Metro by T-Mobile | 64 GB | 0 | - | - | 
| 14 | Boost | 64 GB | 0 | - | - | 
| 15 | Straight Talk | 64 GB | 0 | - | - | 
| 16 | Straight Talk | 256 GB | 0 | - | - | 
| 17 | Straight Talk | 512 GB | 0 | - | - | 
| 18 | US Cellular | 64 GB | 0 | - | $58 | 
| 19 | US Cellular | 256 GB | 0 | - | $69 | 
| 20 | Spectrum | 64 GB | 0 | - | - | 
| 21 | Cricket | 256 GB | 0 | - | $67 | 
| 22 | TracFone | 64 GB | 0 | - | - | 
| 23 | Spectrum | 512 GB | 0 | - | - | 
| 24 | Spectrum | 256 GB | 0 | - | - | 
| 25 | Consumer Cellular | 64 GB | 0 | - | - | 
| 26 | Cricket | 512 GB | 0 | - | $83 | 
| 27 | AT&T | 512 GB | 0 | - | $107 | 
| 28 | Xfinity | 512 GB | 0 | - | - | 
| 29 | Xfinity | 256 GB | 0 | - | - | 
| 30 | Xfinity | 64 GB | 0 | - | - | 
| 31 | Unlocked Non-US | 512 GB | 0 | - | - | 
| 32 | Unlocked Non-US | 64 GB | 0 | - | - | 
| 33 | Verizon | 512 GB | 0 | - | $112 | 
| 34 | Sprint | 512 GB | 0 | - | $83 | 
| 35 | Sprint | 256 GB | 0 | - | $72 | 
| 36 | Sprint | 64 GB | 0 | - | $60 | 
| 37 | Boost | 512 GB | - | - | |
| 38 | Boost | 256 GB | - | - | |
| 39 | TracFone | 512 GB | - | - | |
| 40 | TracFone | 256 GB | - | - | |
| 41 | US Cellular | 512 GB | - | $77 | |
| 42 | Metro by T-Mobile | 512 GB | - | - | |
| 43 | Metro by T-Mobile | 256 GB | - | - | |
| 44 | Consumer Cellular | 512 GB | - | - | |
| 45 | Consumer Cellular | 256 GB | - | - | 
iPhone 11 Pro Price Trends
The best price for iPhone 11 Pro is $144. Updated November 2025
iPhone 11 Pro Storage Prices
Storage size affects iPhone 11 Pro prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 64 GB | $214 | $185 | 
| 256 GB | $252 | $236 | 
| 512 GB | $274 | $315 | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(