Apple iPhone 15 Pro Prices
Current Prices for iPhone 15 Pro
Updated June 03, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 29 | $582 | $308 |
| 2 | Unlocked | 256 GB | 22 | $578 | $346 |
| 3 | Unlocked | 512 GB | 12 | $642 | $372 |
| 4 | Verizon | 256 GB | 5 | $536 | $275 |
| 5 | AT&T | 256 GB | 5 | $534 | $269 |
| 6 | Unlocked | 1 TB | 4 | $688 | $405 |
| 7 | AT&T | 128 GB | 2 | $561 | $243 |
| 8 | Verizon | 128 GB | 2 | $536 | $243 |
| 9 | AT&T | 1 TB | 1 | $632 | $332 |
| 10 | Mint Mobile | 128 GB | 1 | $544 | - |
| 11 | AT&T | 512 GB | 1 | $530 | $320 |
| 12 | Straight Talk | 128 GB | 1 | $525 | - |
| 13 | T-Mobile | 128 GB | 1 | $515 | $245 |
| 14 | T-Mobile | 256 GB | 1 | $437 | $277 |
| 15 | US Cellular | 128 GB | 0 | - | $104 |
| 16 | Spectrum | 1 TB | 0 | - | $258 |
| 17 | Cricket | 1 TB | 0 | - | - |
| 18 | Cricket | 512 GB | 0 | - | - |
| 19 | Cricket | 256 GB | 0 | - | - |
| 20 | Cricket | 128 GB | 0 | - | - |
| 21 | Xfinity | 1 TB | 0 | - | - |
| 22 | Xfinity | 512 GB | 0 | - | - |
| 23 | Xfinity | 256 GB | 0 | - | - |
| 24 | Spectrum | 512 GB | 0 | - | $222 |
| 25 | Xfinity | 128 GB | 0 | - | - |
| 26 | US Cellular | 256 GB | 0 | - | $124 |
| 27 | US Cellular | 512 GB | 0 | - | $138 |
| 28 | US Cellular | 1 TB | 0 | - | $151 |
| 29 | Consumer Cellular | 128 GB | 0 | - | - |
| 30 | Consumer Cellular | 256 GB | 0 | - | - |
| 31 | Consumer Cellular | 512 GB | 0 | - | - |
| 32 | Consumer Cellular | 1 TB | 0 | - | - |
| 33 | Red Pocket | 128 GB | 0 | - | - |
| 34 | Red Pocket | 256 GB | 0 | - | - |
| 35 | Straight Talk | 256 GB | 0 | - | - |
| 36 | Straight Talk | 512 GB | 0 | - | - |
| 37 | Straight Talk | 1 TB | 0 | - | - |
| 38 | Unlocked Non-US | 256 GB | 0 | - | - |
| 39 | Verizon | 512 GB | 0 | - | $297 |
| 40 | Verizon | 1 TB | 0 | - | $324 |
| 41 | T-Mobile | 1 TB | 0 | - | $324 |
| 42 | T-Mobile | 512 GB | 0 | - | $300 |
| 43 | Mint Mobile | 256 GB | 0 | - | - |
| 44 | Mint Mobile | 512 GB | 0 | - | - |
| 45 | Spectrum | 256 GB | 0 | - | $190 |
| 46 | Mint Mobile | 1 TB | 0 | - | - |
| 47 | Unlocked Non-US | 128 GB | 0 | - | - |
| 48 | Unlocked Non-US | 512 GB | 0 | - | - |
| 49 | Unlocked Non-US | 1 TB | 0 | - | - |
| 50 | Boost | 128 GB | 0 | - | - |
| 51 | Cox Mobile | 1 TB | 0 | - | - |
| 52 | Spectrum | 128 GB | 0 | - | $142 |
| 53 | Visible | 1 TB | 0 | - | - |
| 54 | Visible | 512 GB | 0 | - | - |
| 55 | Visible | 256 GB | 0 | - | - |
| 56 | Visible | 128 GB | 0 | - | - |
| 57 | Boost | 256 GB | 0 | - | - |
| 58 | Cox Mobile | 512 GB | 0 | - | - |
| 59 | Cox Mobile | 256 GB | 0 | - | - |
| 60 | Cox Mobile | 128 GB | 0 | - | - |
| 61 | Boost | 1 TB | 0 | - | - |
| 62 | Boost | 512 GB | 0 | - | - |
| 63 | TracFone | 1 TB | - | - | |
| 64 | Metro by T-Mobile | 512 GB | - | - | |
| 65 | TracFone | 512 GB | - | - | |
| 66 | Metro by T-Mobile | 256 GB | - | - | |
| 67 | TracFone | 256 GB | - | - | |
| 68 | Metro by T-Mobile | 128 GB | - | - | |
| 69 | TracFone | 128 GB | - | - | |
| 70 | Metro by T-Mobile | 1 TB | - | - | |
| 71 | Other | 1 TB | - | - | |
| 72 | Other | 512 GB | - | - | |
| 73 | Other | 256 GB | - | $178 | |
| 74 | Other | 128 GB | - | - | |
| 75 | Red Pocket | 1 TB | - | - | |
| 76 | Red Pocket | 512 GB | - | - | |
| 77 | C-Spire | 1 TB | - | - | |
| 78 | C-Spire | 512 GB | - | - | |
| 79 | C-Spire | 256 GB | - | - | |
| 80 | C-Spire | 128 GB | - | - |
iPhone 15 Pro Price Trends
The best price for iPhone 15 Pro is $437. Updated June 2026
iPhone 15 Pro Storage Prices
Storage size affects iPhone 15 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $574 | $521 |
| 256 GB | $561 | $543 |
| 512 GB | $633 | $594 |
| 1 TB | $676 | $647 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...