Apple iPhone 15 Pro Prices
Current Prices for iPhone 15 Pro
Updated April 25, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 34 | $621 | $304 |
| 2 | Unlocked | 256 GB | 12 | $539 | $344 |
| 3 | Verizon | 128 GB | 7 | $540 | $221 |
| 4 | Unlocked | 512 GB | 6 | $597 | $369 |
| 5 | Verizon | 256 GB | 5 | $608 | $248 |
| 6 | T-Mobile | 128 GB | 5 | $501 | $224 |
| 7 | AT&T | 128 GB | 3 | $426 | $225 |
| 8 | Unlocked | 1 TB | 2 | $677 | $403 |
| 9 | AT&T | 256 GB | 2 | $561 | $249 |
| 10 | T-Mobile | 256 GB | 2 | $526 | $256 |
| 11 | Verizon | 512 GB | 2 | $496 | $276 |
| 12 | AT&T | 512 GB | 1 | $669 | $279 |
| 13 | Unlocked Non-US | 256 GB | 1 | $587 | - |
| 14 | T-Mobile | 512 GB | 1 | $535 | $283 |
| 15 | US Cellular | 256 GB | 0 | - | $124 |
| 16 | Spectrum | 1 TB | 0 | - | $268 |
| 17 | US Cellular | 128 GB | 0 | - | $104 |
| 18 | Cricket | 1 TB | 0 | - | - |
| 19 | Cricket | 512 GB | 0 | - | - |
| 20 | Cricket | 256 GB | 0 | - | - |
| 21 | Cricket | 128 GB | 0 | - | - |
| 22 | Xfinity | 1 TB | 0 | - | - |
| 23 | Xfinity | 512 GB | 0 | - | - |
| 24 | Xfinity | 256 GB | 0 | - | - |
| 25 | Spectrum | 512 GB | 0 | - | $230 |
| 26 | Xfinity | 128 GB | 0 | - | - |
| 27 | US Cellular | 512 GB | 0 | - | $138 |
| 28 | US Cellular | 1 TB | 0 | - | $151 |
| 29 | Consumer Cellular | 128 GB | 0 | - | - |
| 30 | Consumer Cellular | 256 GB | 0 | - | - |
| 31 | Consumer Cellular | 512 GB | 0 | - | - |
| 32 | Consumer Cellular | 1 TB | 0 | - | - |
| 33 | Red Pocket | 128 GB | 0 | - | - |
| 34 | Red Pocket | 256 GB | 0 | - | - |
| 35 | Straight Talk | 128 GB | 0 | - | - |
| 36 | Straight Talk | 256 GB | 0 | - | - |
| 37 | Straight Talk | 512 GB | 0 | - | - |
| 38 | Straight Talk | 1 TB | 0 | - | - |
| 39 | Unlocked Non-US | 128 GB | 0 | - | - |
| 40 | Verizon | 1 TB | 0 | - | $311 |
| 41 | Mint Mobile | 128 GB | 0 | - | - |
| 42 | T-Mobile | 1 TB | 0 | - | $313 |
| 43 | AT&T | 1 TB | 0 | - | $320 |
| 44 | Mint Mobile | 256 GB | 0 | - | - |
| 45 | Mint Mobile | 512 GB | 0 | - | - |
| 46 | Spectrum | 256 GB | 0 | - | $194 |
| 47 | Mint Mobile | 1 TB | 0 | - | - |
| 48 | Unlocked Non-US | 512 GB | 0 | - | - |
| 49 | Unlocked Non-US | 1 TB | 0 | - | - |
| 50 | Boost | 128 GB | 0 | - | - |
| 51 | Cox Mobile | 1 TB | 0 | - | - |
| 52 | Spectrum | 128 GB | 0 | - | $152 |
| 53 | Visible | 1 TB | 0 | - | - |
| 54 | Visible | 512 GB | 0 | - | - |
| 55 | Visible | 256 GB | 0 | - | - |
| 56 | Visible | 128 GB | 0 | - | - |
| 57 | Boost | 256 GB | 0 | - | - |
| 58 | Cox Mobile | 512 GB | 0 | - | - |
| 59 | Cox Mobile | 256 GB | 0 | - | - |
| 60 | Cox Mobile | 128 GB | 0 | - | - |
| 61 | Boost | 1 TB | 0 | - | - |
| 62 | Boost | 512 GB | 0 | - | - |
| 63 | TracFone | 1 TB | - | - | |
| 64 | Metro by T-Mobile | 512 GB | - | - | |
| 65 | TracFone | 512 GB | - | - | |
| 66 | Metro by T-Mobile | 256 GB | - | - | |
| 67 | TracFone | 256 GB | - | - | |
| 68 | Metro by T-Mobile | 128 GB | - | - | |
| 69 | TracFone | 128 GB | - | - | |
| 70 | Metro by T-Mobile | 1 TB | - | - | |
| 71 | Other | 1 TB | - | - | |
| 72 | Other | 512 GB | - | - | |
| 73 | Other | 256 GB | - | $166 | |
| 74 | Other | 128 GB | - | - | |
| 75 | Red Pocket | 1 TB | - | - | |
| 76 | Red Pocket | 512 GB | - | - | |
| 77 | C-Spire | 1 TB | - | - | |
| 78 | C-Spire | 512 GB | - | - | |
| 79 | C-Spire | 256 GB | - | - | |
| 80 | C-Spire | 128 GB | - | - |
iPhone 15 Pro Price Trends
The best price for iPhone 15 Pro is $394. Updated April 2026
iPhone 15 Pro Storage Prices
Storage size affects iPhone 15 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $585 | $474 |
| 256 GB | $557 | $517 |
| 512 GB | $578 | $556 |
| 1 TB | $677 | $554 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Loading...
Loading...