Apple iPhone 15 Pro Prices
Current Prices for iPhone 15 Pro
Updated April 28, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 40 | $601 | $306 |
| 2 | Unlocked | 256 GB | 10 | $548 | $346 |
| 3 | Unlocked | 512 GB | 7 | $560 | $371 |
| 4 | Verizon | 128 GB | 7 | $540 | $222 |
| 5 | T-Mobile | 128 GB | 7 | $499 | $225 |
| 6 | Verizon | 256 GB | 5 | $608 | $249 |
| 7 | AT&T | 512 GB | 2 | $599 | $281 |
| 8 | Unlocked Non-US | 256 GB | 2 | $584 | - |
| 9 | AT&T | 256 GB | 2 | $534 | $251 |
| 10 | AT&T | 128 GB | 2 | $443 | $227 |
| 11 | Unlocked | 1 TB | 1 | $710 | $400 |
| 12 | T-Mobile | 256 GB | 1 | $604 | $258 |
| 13 | T-Mobile | 1 TB | 1 | $566 | $315 |
| 14 | Verizon | 512 GB | 1 | $499 | $278 |
| 15 | Xfinity | 512 GB | 0 | - | - |
| 16 | US Cellular | 256 GB | 0 | - | $124 |
| 17 | US Cellular | 128 GB | 0 | - | $104 |
| 18 | Cricket | 1 TB | 0 | - | - |
| 19 | Cricket | 512 GB | 0 | - | - |
| 20 | Spectrum | 512 GB | 0 | - | $230 |
| 21 | Cricket | 256 GB | 0 | - | - |
| 22 | Cricket | 128 GB | 0 | - | - |
| 23 | Xfinity | 1 TB | 0 | - | - |
| 24 | Xfinity | 256 GB | 0 | - | - |
| 25 | Xfinity | 128 GB | 0 | - | - |
| 26 | Spectrum | 1 TB | 0 | - | $268 |
| 27 | US Cellular | 512 GB | 0 | - | $138 |
| 28 | US Cellular | 1 TB | 0 | - | $151 |
| 29 | Consumer Cellular | 128 GB | 0 | - | - |
| 30 | Consumer Cellular | 256 GB | 0 | - | - |
| 31 | Consumer Cellular | 512 GB | 0 | - | - |
| 32 | Consumer Cellular | 1 TB | 0 | - | - |
| 33 | Red Pocket | 128 GB | 0 | - | - |
| 34 | Red Pocket | 256 GB | 0 | - | - |
| 35 | Straight Talk | 128 GB | 0 | - | - |
| 36 | Straight Talk | 256 GB | 0 | - | - |
| 37 | Straight Talk | 512 GB | 0 | - | - |
| 38 | Straight Talk | 1 TB | 0 | - | - |
| 39 | Unlocked Non-US | 128 GB | 0 | - | - |
| 40 | Verizon | 1 TB | 0 | - | $309 |
| 41 | Mint Mobile | 128 GB | 0 | - | - |
| 42 | T-Mobile | 512 GB | 0 | - | $285 |
| 43 | AT&T | 1 TB | 0 | - | $322 |
| 44 | Mint Mobile | 256 GB | 0 | - | - |
| 45 | Mint Mobile | 512 GB | 0 | - | - |
| 46 | Spectrum | 256 GB | 0 | - | $194 |
| 47 | Mint Mobile | 1 TB | 0 | - | - |
| 48 | Unlocked Non-US | 512 GB | 0 | - | - |
| 49 | Unlocked Non-US | 1 TB | 0 | - | - |
| 50 | Boost | 128 GB | 0 | - | - |
| 51 | Cox Mobile | 1 TB | 0 | - | - |
| 52 | Spectrum | 128 GB | 0 | - | $152 |
| 53 | Visible | 1 TB | 0 | - | - |
| 54 | Visible | 512 GB | 0 | - | - |
| 55 | Visible | 256 GB | 0 | - | - |
| 56 | Visible | 128 GB | 0 | - | - |
| 57 | Boost | 256 GB | 0 | - | - |
| 58 | Cox Mobile | 512 GB | 0 | - | - |
| 59 | Cox Mobile | 256 GB | 0 | - | - |
| 60 | Cox Mobile | 128 GB | 0 | - | - |
| 61 | Boost | 1 TB | 0 | - | - |
| 62 | Boost | 512 GB | 0 | - | - |
| 63 | TracFone | 1 TB | - | - | |
| 64 | Metro by T-Mobile | 512 GB | - | - | |
| 65 | TracFone | 512 GB | - | - | |
| 66 | Metro by T-Mobile | 256 GB | - | - | |
| 67 | TracFone | 256 GB | - | - | |
| 68 | Metro by T-Mobile | 128 GB | - | - | |
| 69 | TracFone | 128 GB | - | - | |
| 70 | Metro by T-Mobile | 1 TB | - | - | |
| 71 | Other | 1 TB | - | - | |
| 72 | Other | 512 GB | - | - | |
| 73 | Other | 256 GB | - | $166 | |
| 74 | Other | 128 GB | - | - | |
| 75 | Red Pocket | 1 TB | - | - | |
| 76 | Red Pocket | 512 GB | - | - | |
| 77 | C-Spire | 1 TB | - | - | |
| 78 | C-Spire | 512 GB | - | - | |
| 79 | C-Spire | 256 GB | - | - | |
| 80 | C-Spire | 128 GB | - | - |
iPhone 15 Pro Price Trends
The best price for iPhone 15 Pro is $399. Updated April 2026
iPhone 15 Pro Storage Prices
Storage size affects iPhone 15 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $575 | $473 |
| 256 GB | $568 | $516 |
| 512 GB | $562 | $555 |
| 1 TB | $638 | $550 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...