Family cell phone plans have discounts for more lines.
Save more money by signing up for multiple lines of service. Swappa your phone plan.
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited Starter | $65 | $60 • $120 | $45 • $135 | $35 • $140 | $30 • $150 |
Unlimited Extra | $75 | $65 • $130 | $50 • $150 | $40 • $160 | $35 • $175 |
Unlimited Elite | $85 | $75 • $150 | $60 • $180 | $50 • $200 | $45 • $225 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Essentials | $60 | $45 • $90 | $30 • $90 | $26 • $104 | $24 • $120 |
Magenta | $70 | $60 • $120 | $40 • $120 | $35 • $140 | $32 • $160 |
Magenta Plus | $85 | $70 • $140 | $47 • $141 | $43 • $172 | $40 • $200 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Start Unlimited | $70 | $60 • $120 | $45 • $135 | $35 • $140 | $30 • $150 |
Play More Unlimited | $80 | $70 • $140 | $55 • $165 | $45 • $180 | $40 • $200 |
Do More Unlimited | $80 | $70 • $140 | $55 • $165 | $45 • $180 | $40 • $200 |
Get More Unlimited | $90 | $80 • $160 | $65 • $195 | $55 • $220 | $50 • $250 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
3 Gigs 4G LTE | $35 | $30 • $60 | $30 • $90 | $30 • $120 | $30 • $150 |
Unlimited Gigs | $50 | $40 • $80 | $37 • $110 | $35 • $140 | $34 • $170 |
Boost Unlimited Plus | $60 | $50 • $100 | $47 • $140 | $45 • $180 | $44 • $220 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited Talk and Text + 1GB | $25 | $23 • $45 | $25 • $75 | $25 • $100 | $25 • $125 |
Unlimited Talk and Text + 2GB | $35 | $28 • $55 | $35 • $105 | $35 • $140 | $35 • $175 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited Talk and Text, 1GB Data | $20 | $20 • $40 | $20 • $60 | $20 • $80 | $20 • $100 |
Unlimited Talk and Text, 4GB Data | $32 | $32 • $63 | $32 • $95 | $32 • $126 | $32 • $158 |
Unlimited Talk and Text, 8GB Data | $36 | $36 • $72 | $36 • $108 | $36 • $144 | $36 • $180 |
Unlimited Talk and Text, 10GB Data | $45 | $43 • $85 | $42 • $126 | $41 • $164 | $43 • $215 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Basic 3GB | $15 | $18 • $36 | $19 • $57 | $19 • $76 | $19 • $95 |
Moderate 8GB | $23 | $22 • $44 | $21 • $63 | $21 • $84 | $21 • $105 |
People’s Choice 12GB | $28 | $24 • $48 | $23 • $69 | $22 • $88 | $22 • $110 |
All-in Unlimited | $33 | $44 • $88 | $45 • $135 | $42 • $168 | $33 • $165 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
500 mins + 500 texts + 500 MB | $10 | $10 • $20 | $10 • $30 | $10 • $40 | $10 • $50 |
1000 mins + Unlimited texts + 1 GB | $15 | $15 • $30 | $15 • $45 | $15 • $60 | $15 • $75 |
3 GB Plan | $19 | $19 • $38 | $19 • $57 | $19 • $76 | $19 • $95 |
8 GB Plan | $30 | $30 • $60 | $30 • $90 | $30 • $120 | $30 • $150 |
8GB Family Plan | $30 | $25 • $50 | $23 • $70 | $23 • $90 | $22 • $110 |
3GB Family Plan | $30 | $25 • $50 | $23 • $70 | $23 • $90 | $22 • $110 |
20 GB Plan | $40 | $40 • $80 | $40 • $120 | $40 • $160 | $40 • $200 |
Unlimited Plan | $60 | $60 • $120 | $60 • $180 | $60 • $240 | $60 • $300 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited Talk and Text, Wifi Data | $15 | $15 • $30 | $15 • $45 | $15 • $60 | $15 • $75 |
Unlimited Talk and Text, 1GB Data | $20 | $20 • $40 | $20 • $60 | $20 • $80 | $20 • $100 |
Unlimited Talk and Text, 2GB Data | $25 | $25 • $50 | $25 • $75 | $25 • $100 | $25 • $125 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited Talk and Text, 3GB Data | $25 | $23 • $45 | $22 • $65 | $21 • $85 | $21 • $105 |
Unlimited Talk and Text, 10GB Data | $38 | $31 • $63 | $29 • $88 | $28 • $113 | $28 • $138 |
Unlimited + 5GB Hotspot | $50 | $38 • $75 | $33 • $100 | $31 • $125 | $30 • $150 |
Unlimited + 15GB Hotspot | $57 | $41 • $82 | $36 • $107 | $33 • $132 | $31 • $157 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited Talk and Text, 3GB Data | $34 | $34 • $68 | $34 • $102 | $34 • $136 | $34 • $170 |
Unlimited Talk and Text, 25GB Data | $44 | $44 • $88 | $44 • $132 | $44 • $176 | $44 • $220 |
Unlimited 55 with Hotspot 10 | $55 | $55 • $110 | $55 • $165 | $55 • $220 | $55 • $275 |
Unlimited Talk Text, 25GB Data, Intl Calls | $59 | $59 • $118 | $59 • $177 | $59 • $236 | $59 • $295 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
500 MB, 100 Mins | $6 | $6 • $12 | $6 • $18 | $6 • $24 | $6 • $30 |
Economy | $10 | $10 • $20 | $10 • $30 | $10 • $40 | $10 • $50 |
Value 2GB | $14 | $14 • $28 | $14 • $42 | $14 • $56 | $14 • $70 |
Smart 4GB | $19 | $19 • $38 | $19 • $57 | $19 • $76 | $19 • $95 |
Unlimited Data | $39 | $39 • $78 | $39 • $117 | $39 • $156 | $39 • $195 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
500 mins + 500 texts + 500 MB | $15 | $15 • $30 | $15 • $45 | $15 • $60 | $15 • $75 |
Unlimited Talk and Text, 1GB Data | $20 | $20 • $40 | $20 • $60 | $20 • $80 | $20 • $100 |
Unlimited Talk and Text, 2GB Data | $25 | $25 • $50 | $25 • $75 | $25 • $100 | $25 • $125 |
Unlimited Talk and Text, 3GB Data | $30 | $30 • $60 | $30 • $90 | $30 • $120 | $30 • $150 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Talk and Text 9 | $7 | $7 • $14 | $7 • $20 | $7 • $27 | $7 • $34 |
Talk and Text 13 | $10 | $10 • $20 | $10 • $29 | $10 • $39 | $10 • $49 |
Unlimited Talk, Text, 10GB | $32 | $32 • $65 | $32 • $97 | $32 • $129 | $32 • $161 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited Basic | $55 | $53 • $105 | $38 • $115 | $30 • $120 | $55 • $275 |
Unlimited Everyday | $65 | $63 • $125 | $48 • $145 | $40 • $160 | $65 • $325 |
Unlimited Even Better | $75 | $73 • $145 | $58 • $175 | $50 • $200 | $75 • $375 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Unlimited All | $40 | $30 • $60 | $20 • $60 | $20 • $80 | $23 • $115 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
Visible Plan | $40 | $35 • $70 | $30 • $90 | $25 • $100 | $40 • $200 |
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines |
---|---|---|---|---|---|
By the Gig, 1GB | $15 | $15 • $30 | $15 • $45 | $15 • $60 | $15 • $75 |
By the Gig, 3GB | $30 | $30 • $60 | $30 • $90 | $30 • $120 | $30 • $150 |
Unlimited | $45 | $45 • $90 | $45 • $135 | $45 • $180 | $45 • $225 |
By the Gig, 10GB | $60 | $60 • $120 | $60 • $180 | $60 • $240 | $60 • $300 |
# | Carrier | Plan | Per Month |
---|---|---|---|
1 | T-Mobile | Essentials | $60.00 |
2 | T-Mobile | Magenta | $70.00 |
3 | T-Mobile | Magenta Plus | $85.00 |
# | Carrier | Plan | Per Month |
---|---|---|---|
1 | Tello | 500 MB, 100 Mins | $6.00 |
2 | Tello | Economy | $10.00 |
3 | Tello | Value 2GB | $14.00 |
4 | Tello | Smart 4GB | $19.00 |
5 | Tello | Unlimited Data | $39.00 |
6 | Twigby | Talk and Text 9 | $6.75 |
7 | Twigby | Talk and Text 13 | $9.75 |
8 | Twigby | Unlimited Talk, Text, 10GB | $32.25 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.