IMEI 352530081649006
Allowed.
Can buy and sell on Swappa!
Specs
| Size | |
|---|---|
| Width | 76 mm 3.0 inches |
| Height | 155 mm 6.1 inches |
| Depth | 9 mm 0.3 inches |
| Weight | 168 g 5.9 oz |
| Camera | |
| Primary | 12.3 MP |
| Aperture | f/2.0 |
| Secondary | 8.0 MP |
| Aperture | f/2.4 |
| Display | |
| Screen Tech | AMOLED |
| Resolution | 1440x2560 |
| Screen Size | 140 mm 5.5 in |
| Pixels Per Inch | 534 ppi |
| Battery | |
| Capacity | 3450 mAh |
| Charging | USB-C |
| Processor | |
| CPU | Qualcomm Snapdragon 821 |
| CPU Cores | 4 |
| GPU | Adreno 530 |
4G Bands 12
| Network Band | Frequency |
|---|---|
| LTE FDD Band 2 | 1900 MHz |
| LTE FDD Band 3 | 1800 MHz |
| LTE FDD Band 4 | 1700/2100 MHz (AWS) |
| LTE FDD Band 5 | 850 MHz |
| LTE FDD Band 12 | 700 MHz |
| LTE FDD Band 13 | 700 MHz |
| LTE FDD Band 17 | 700 MHz |
| LTE FDD Band 25 | 1900 MHz |
| LTE FDD Band 26 | 850 MHz |
| LTE FDD Band 29 | 700 MHz |
| LTE FDD Band 30 | 2300 MHz |
| LTE TDD Band 41 | 2500 MHz |
Similar IMEI Records
IMEI = International Mobile Equipment Identity
IMEI results are generated as accurately as possible with absolutely no guarantees.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...